After making changes, click ‘View report’ to refresh the data.
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximum value - 0.001 with 293 Entries on Thursday, January 1, 2026 | |||||||||||
| 2 | Maximum value - 0.070 with 296 Entries on Friday, January 2, 2026 | |||||||||||
| 3 | Maximum value - 0.230 with 282 Entries on Saturday, January 3, 2026 | |||||||||||
| 4 | Maximum value - 0.180 with 272 Entries on Sunday, January 4, 2026 | |||||||||||
| 5 | Maximum value - 0.000 with 265 Entries on Monday, January 5, 2026 | |||||||||||
| 6 | Maximum value - 0.020 with 262 Entries on Tuesday, January 6, 2026 | |||||||||||
| 7 | Maximum value - 0.100 with 245 Entries on Wednesday, January 7, 2026 | |||||||||||
| 8 | Maximum value - 0.870 with 227 Entries on Thursday, January 8, 2026 | |||||||||||
| 9 | Maximum value - 1.400 with 223 Entries on Friday, January 9, 2026 | |||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |