Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.61 | 0.8 | 1.44 | 2.73 | 4 | 4.37 | 2.98 | 3.5 | 2.37 | 2.15 | 1.22 | 0.84 | 27.01 |
| 2026 | 0 | 0 | 0.39 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
| 2025 | 0 | 0.03 | 2.41 | 0.66 | 2.1 | 8.26 | 9.78 | 2.16 | 2.54 | 0.65 | 0 | 0 | 28.59 |
| 2024 | 0 | 0 | 1.52 | 5.74 | 5.4 | 5.53 | 2.72 | 1.54 | 0 | 0.29 | 1.95 | 0.75 | 25.44 |
| 2023 | 1.05 | 0.84 | 0.19 | 0.35 | 1.91 | 2.59 | 5.9 | 2.71 | 2 | 6.49 | 0 | 0 | 24.03 |
| 2022 | 0 | 0 | 0.25 | 0.45 | 4.4 | 1.16 | 1.43 | 1.06 | 1.5 | 0.46 | 0.63 | 0.77 | 12.11 |
| 2021 | 0.69 | 0.32 | 5.42 | 1.59 | 3.15 | 3.73 | 1.89 | 6.43 | 1.65 | 1.51 | 0 | 0 | 26.38 |
| 2020 | 0 | 0 | 2.94 | 0 | 4.07 | 1.14 | 1.83 | 1.84 | 1.2 | 0.34 | 0.39 | 0 | 13.75 |
| 2019 | 0 | 0 | 0 | 2.19 | 5.97 | 2.68 | 1.96 | 2.79 | 1.21 | 1.2 | 0 | 3.19 | 21.19 |
| 2018 | 0 | 0 | 0 | 0 | 0.64 | 8.8 | 6.65 | 1.56 | 2.3 | 2.65 | 1.1 | 0 | 23.7 |
| 2017 | 0.6 | 0 | 0.83 | 2.12 | 6.21 | 2.32 | 1.95 | 5.72 | 1.71 | 3.44 | 0 | 0 | 24.9 |
| 2016 | 0 | 0 | 0 | 4.38 | 3.35 | 5.04 | 1.25 | 4.26 | 1.35 | 1.41 | 0 | 0 | 21.04 |
| 2015 | 0 | 0 | 0.6 | 1.72 | 3.23 | 3.4 | 4.19 | 3.03 | 2.62 | 0.58 | 1.65 | 0 | 21.02 |
| 2014 | 0 | 0 | 0 | 1.95 | 0.05 | 7.23 | 1.75 | 6.58 | 2.25 | 1.28 | 0.15 | 0.78 | 22.02 |
| 2013 | 0.19 | 0.5 | 0 | 2.86 | 5.5 | 1.98 | 1.65 | 2.48 | 0.27 | 4.88 | 0 | 0 | 20.31 |
| 2012 | 0.06 | 1.39 | 0.31 | 5.23 | 4.95 | 0.41 | 0 | 0 | 0.5 | 0.47 | 0 | 0.57 | 13.89 |
| 2011 | 0.61 | 0.48 | 0.45 | 3.17 | 5.43 | 3.56 | 1.91 | 4.56 | 0.61 | 0.56 | 0.18 | 0.34 | 21.86 |
| 2010 | 0 | 0 | 0 | 1.5 | 2.08 | 12.2 | 4.71 | 4.87 | 3.04 | 0.89 | 0.26 | 0 | 29.55 |
| 2009 | 0.16 | 0.35 | 0.22 | 1.01 | 0.24 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.48 |
| 2008 | 0.16 | 0.1 | 0.25 | 2.88 | 9.28 | 5.03 | 1.1 | 1 | 3.66 | 5.49 | 0.74 | 0.98 | 30.67 |
| 2007 | 0 | 0 | 0.48 | 6.02 | 4.14 | 2.12 | 2.31 | 8.46 | 1.56 | 8.41 | 0 | 1.77 | 35.27 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 6.41 | 4.77 | 1.37 | 0 | 0 | 12.7 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2025 | 31 | 28 | 28 | 30 | 27 | 30 | 26 | 28 | 17 | 16 | 0 | 0 | 261 |
| 2024 | 0 | 0 | 1 | 28 | 23 | 23 | 24 | 31 | 30 | 31 | 30 | 31 | 252 |
| 2023 | 1 | 15 | 31 | 28 | 31 | 28 | 31 | 31 | 30 | 27 | 0 | 0 | 253 |
| 2022 | 0 | 28 | 31 | 29 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 15 | 316 |
| 2021 | 1 | 1 | 31 | 30 | 31 | 30 | 22 | 31 | 18 | 27 | 0 | 0 | 222 |
| 2020 | 1 | 0 | 31 | 0 | 14 | 24 | 31 | 31 | 30 | 12 | 9 | 0 | 183 |
| 2019 | 0 | 0 | 0 | 30 | 31 | 30 | 17 | 31 | 30 | 2 | 0 | 6 | 177 |
| 2018 | 0 | 0 | 0 | 0 | 31 | 26 | 31 | 31 | 30 | 5 | 1 | 0 | 155 |
| 2017 | 24 | 28 | 31 | 25 | 31 | 29 | 26 | 28 | 27 | 5 | 0 | 0 | 254 |
| 2016 | 0 | 0 | 0 | 30 | 23 | 26 | 31 | 31 | 28 | 21 | 0 | 0 | 190 |
| 2015 | 0 | 28 | 31 | 27 | 24 | 30 | 27 | 27 | 14 | 1 | 2 | 0 | 211 |
| 2014 | 0 | 0 | 31 | 30 | 31 | 27 | 29 | 28 | 29 | 31 | 29 | 15 | 280 |
| 2013 | 31 | 28 | 30 | 29 | 27 | 27 | 31 | 31 | 30 | 13 | 0 | 0 | 277 |
| 2012 | 31 | 26 | 31 | 30 | 28 | 21 | 0 | 31 | 30 | 31 | 30 | 31 | 320 |
| 2011 | 25 | 24 | 31 | 30 | 31 | 30 | 31 | 28 | 30 | 31 | 30 | 31 | 352 |
| 2010 | 0 | 0 | 0 | 26 | 31 | 28 | 25 | 30 | 8 | 31 | 30 | 13 | 222 |
| 2009 | 12 | 20 | 28 | 26 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 2008 | 27 | 26 | 24 | 22 | 24 | 27 | 31 | 31 | 28 | 29 | 30 | 20 | 319 |
| 2007 | 0 | 0 | 1 | 10 | 28 | 27 | 31 | 29 | 30 | 27 | 30 | 31 | 244 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 20 | 15 | 13 | 3 | 0 | 75 |