Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.29 0.56 1.27 2.12 3.21 3.12 3 2.16 1.64 1.44 0.65 0.46 19.92
2024 0 0 0 1.19 0 0 0 0 0 0 0 0 1.19
2023 0 0 0 0.31 5.75 1.93 2.89 2.66 1.04 0.72 0 0 15.3
2022 0 0 0.4 0.97 2.35 0.8 2.9 0.03 1.24 0 0 0 8.69
2021 0 0 0 0 4.01 2.23 0.16 2.28 0.92 0.9 0 0 10.5
2020 0 0 0.44 0 4.37 0.75 0.54 1.24 0.56 0 0 0 7.9
2019 0 0 0.8 0.46 5.54 2.11 3.78 3.69 1.7 0.07 0 0 18.15
2018 0 0 0 1.71 5.45 2.99 4.82 1.04 1.64 0.6 0 0 18.25
2017 0 0 2.09 1.89 2.98 1.05 3.01 3.65 2.65 0.82 0 0 18.14
2016 0 0 0 1.98 5.65 0.72 2.54 0.92 0.4 0.86 0 0 13.07
2015 0 0 0.17 3.09 7.08 2.35 2.47 1.89 0.59 1.68 0.41 0 19.73
2014 0 0 0 0.19 2.65 5.27 0.55 3.34 1.87 0.64 0 0 14.51
2013 0 0 0 0 3.43 1 4.12 0.62 3.27 1.34 0 0 13.78
2012 0 0 0.25 1.89 0.36 0.68 1.61 0 0.34 0 0 0 5.13
2011 0 0 0 2.12 4.79 5.45 4.87 2.06 0.88 0 0 0 20.17
2010 0 0 1.52 3.16 2.35 3.5 2.27 1.76 0.15 0.41 0 0 15.12
2009 0 0 0 2.42 3.36 6.98 3.33 3.78 2.29 0.39 0 0 22.55
2008 0 0 0 1.65 3.99 1.75 3.06 2.25 2.35 2.1 0 0 17.16
2007 0 0 1.95 2.7 3.52 2.12 2.25 1.46 0.84 0.54 0.01 0 15.39
2006 0 0 0 0 0.1 2.58 1.18 1.71 1.79 0.89 0 0 8.25
Normal is defined as the 30-year average precipitation at LODGEPOLE 8N, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 0 0 12 0 0 0 0 0 0 0 0 12
2023 0 0 0 30 22 23 27 28 30 13 0 0 173
2022 0 0 1 14 28 10 27 31 21 0 0 0 132
2021 0 0 0 0 19 8 27 31 30 27 0 0 142
2020 0 0 17 0 8 29 28 31 21 0 0 0 134
2019 0 0 8 22 17 23 31 10 30 3 0 0 144
2018 0 0 0 21 30 27 6 22 5 1 0 0 112
2017 0 0 31 28 30 30 31 31 30 10 0 0 221
2016 0 0 0 27 31 30 31 29 30 6 0 0 184
2015 0 0 31 30 29 30 31 31 30 24 1 0 237
2014 0 0 0 1 31 30 31 16 6 2 0 0 117
2013 0 0 0 7 31 30 31 31 30 20 0 0 180
2012 0 0 31 30 28 30 31 31 15 0 0 0 196
2011 0 0 0 30 31 30 31 31 18 0 0 0 171
2010 0 0 31 30 30 30 31 30 30 11 0 0 223
2009 0 0 20 19 31 30 31 30 30 6 0 0 197
2008 0 0 0 30 31 30 31 31 30 30 0 0 213
2007 0 0 31 30 31 30 31 31 30 31 30 5 280
2006 0 0 0 0 8 30 31 31 30 31 30 14 205