Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.37 0.49 1.13 2.23 3.24 3.07 3.13 2.82 1.5 1.52 0.68 0.47 20.65
2024 0 0.92 0 0 0 0 0 0 0 0 0 0 0.92
2023 0 0 0 0.17 14.11 3.42 1.56 4.18 0.7 0.47 0 0.77 25.39
2022 0 0 0.29 0.05 3.19 2.36 1.15 0.54 1.06 0 0 0 8.64
2021 0 0 2.62 1.52 4.46 1.07 0.19 1.29 1.1 0 0 0 12.25
2020 0 0 0.89 0.3 3.38 2.56 2.32 0.79 0.64 0.15 0.02 0 11.05
2019 0 0 1.9 0.7 5.07 3.85 3.2 5.92 0.92 0.43 0 0 21.99
2018 0 0 1.06 0.67 2.14 2.69 5.08 1.94 1 3.57 0 0 18.15
2017 0 0 1.85 1.32 4.57 0.35 5.63 4.95 4.99 0.73 0.33 0 24.72
2016 0 0 0.41 5.85 3.56 1.3 1.47 1.09 2.27 0 0.62 0.64 17.21
2015 0 0 0 2.4 4.98 3.77 2.51 2.7 0.67 1.37 1.1 0 19.51
2014 0 0 0.1 0.94 3.12 7.2 1.64 4.05 1.25 0.26 0 0.75 19.32
2013 0 0 0 3.71 3.52 1.4 1.93 2.84 1.9 0.62 0.36 0 16.29
2012 0 0 0.4 3.18 0.88 1.39 2.68 0.17 0.23 0.55 0 0 9.49
2011 0 0 0 2.41 5.23 3.72 3.03 2.29 0.6 1.26 0 0 18.54
2010 0 0 1.95 3.72 2.59 6.24 2.27 4.32 1.04 1.06 0.44 0 23.63
2009 0 0.61 0 3.82 4.98 4.53 5.06 1.75 2.57 4.14 0 0 27.47
2008 0 0 0 2.72 2.8 2.82 1.98 2.53 2.78 5.61 0.34 0 21.59
2007 0 0 2.89 3.72 6.63 2.07 3.5 3.6 1.2 0.85 0 0 24.46
2006 0 0 0 0 0 3.4 2.64 2.51 3.02 1.58 0.06 0 13.22
Normal is defined as the 30-year average precipitation at PALISADE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 4 0 0 0 0 0 0 0 0 0 0 4
2023 0 0 0 4 31 30 24 10 30 14 0 2 145
2022 0 0 31 1 14 8 9 3 4 0 0 0 70
2021 0 0 11 5 31 29 31 31 30 0 0 0 168
2020 0 0 12 1 31 30 28 19 30 29 9 0 189
2019 0 0 19 30 31 30 23 31 13 2 0 0 179
2018 0 0 31 30 30 30 31 31 30 25 0 0 238
2017 0 0 31 30 30 30 31 27 30 10 1 0 220
2016 0 0 31 30 31 30 31 31 30 31 23 1 269
2015 0 0 0 30 31 30 30 31 30 31 21 0 234
2014 0 0 5 30 31 30 31 31 30 2 0 1 191
2013 0 0 0 30 31 30 31 31 30 31 6 0 220
2012 0 0 31 30 31 30 31 31 30 24 0 0 238
2011 0 0 0 30 31 30 31 31 30 26 0 0 209
2010 0 0 24 30 31 30 31 31 27 31 15 0 250
2009 0 2 0 30 31 30 31 31 30 31 0 0 216
2008 0 0 0 30 31 30 31 31 30 31 12 0 226
2007 0 0 21 30 31 30 31 31 30 18 0 0 222
2006 0 0 0 0 0 30 31 31 30 27 1 0 150