NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.75 0.95 1.79 3.17 4.66 4.44 3.55 4.6 2.96 2.32 1.45 1.22 31.86
2026 0 0 1.21 0.74 0 0 0 0 0 0 0 0 1.95
2025 0.56 0 2.51 1.3 1.92 4.81 3.49 3.31 4.03 2.51 0 0 24.44
2024 0 0.01 1.57 2.5 6.71 4.53 6.49 5.22 0.41 1.21 3.71 0 32.36
2023 0.53 1.34 0.01 2.91 0.17 3.62 4.69 2.74 0.5 1.5 0.45 0.8 19.27
2022 0 0 2.99 2.13 5 4.38 1.36 3.84 1.82 0.85 0.63 0.88 23.89
2021 0 0 5.21 1.62 3.49 4.04 3.45 7.17 0.96 4.62 0.45 0.16 31.19
2020 0 0 1.88 1.06 4.02 2.02 2.4 2.03 3.35 0.95 0 0 17.72
2019 0 0 0.24 1.43 7.86 3.2 2.77 3.9 7.12 5.51 0.59 1.91 34.54
2018 0 0 2.21 0.11 1.9 6.83 3.37 6.19 4.55 2.84 0 0 28
2017 0 0 1.44 3.52 7.12 3.97 1.61 2.34 2.12 4.21 0.1 0.22 26.67
2016 0 0 1.14 6.18 4.68 1.91 5.58 5.65 3.97 1.52 1.07 0 31.72
2015 0 0 0 3.71 6.15 3.48 4.99 7.08 6.31 0.7 1.56 3.76 37.74
2014 0 0 0 3.08 5.62 12.15 0.94 10.1 3.95 4.64 0.15 0 40.64
2013 0.32 0.04 0.76 4.95 6.86 3.83 0.66 1.4 2.14 4.7 1.08 0 26.75
2012 0.04 1.35 1.19 4.58 2.54 4.07 0.19 1.59 1.81 3.45 0.11 0.63 21.57
2011 0 0 0.06 4.09 5.26 5.73 1.67 4.85 1.62 0.59 1.61 1.65 27.15
2010 0 0 2.01 3.27 3.04 8.9 7.1 4.42 4.51 0.29 2.31 0 35.86
2009 0 0.19 0.73 2.41 1.38 9.54 2.64 6.03 3.45 3.84 0.01 0 30.23
2008 0 0 0 4.02 5.63 7.34 3.37 1.54 3.18 5.1 0.04 0 30.24
2007 0 0 2.97 4.02 8.93 1.14 2.41 5.85 1.73 5.94 0 0 32.99
2006 0 0 0 0 0 0 1.16 7.77 4.54 0.71 0 0 14.19
Normal is defined as the 30-year average precipitation at OMAHA EPPLEY AIRFIELD, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 24 3 0 0 0 0 0 0 0 0 27
2025 1 0 24 30 31 30 31 31 30 31 7 0 246
2024 0 1 31 30 31 30 30 31 30 31 30 0 275
2023 2 3 1 30 31 30 31 31 30 31 24 24 268
2022 0 0 5 30 30 30 31 31 30 31 28 2 248
2021 0 0 8 30 31 30 31 31 30 31 30 2 254
2020 0 0 31 30 31 30 31 31 30 25 0 0 239
2019 0 0 1 30 31 30 31 31 30 28 1 2 215
2018 0 0 2 1 31 30 31 31 30 13 0 0 169
2017 0 0 1 30 31 30 31 31 30 31 30 25 270
2016 0 0 5 30 31 30 31 31 30 31 23 0 242
2015 0 0 0 30 31 30 31 31 30 31 25 2 241
2014 0 0 0 30 31 30 31 31 30 31 10 0 224
2013 3 2 3 30 31 30 31 31 30 31 18 0 240
2012 11 4 21 30 31 30 31 31 30 31 10 1 261
2011 0 0 12 30 31 30 31 31 30 31 30 31 287
2010 0 0 31 30 31 30 31 31 30 31 30 10 285
2009 0 2 4 14 31 30 31 31 30 31 17 0 221
2008 0 0 0 30 31 30 21 27 30 31 6 0 206
2007 0 0 6 18 31 30 17 31 30 31 10 0 204
2006 0 0 0 0 0 0 18 31 30 31 0 0 110