Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.25 | 0.49 | 0.89 | 2.23 | 3.2 | 3.47 | 3.17 | 2.83 | 1.58 | 1.61 | 0.65 | 0.47 | 20.84 |
| 2025 | 0 | 0 | 0.55 | 1.41 | 3.07 | 5.04 | 2.39 | 2.76 | 3.14 | 1.37 | 0 | 0 | 19.73 |
| 2024 | 0 | 0 | 0 | 1.84 | 4.24 | 2.84 | 2.11 | 4.29 | 0.33 | 0.39 | 1.59 | 0 | 17.63 |
| 2023 | 1.85 | 1.01 | 1.05 | 0.25 | 10.41 | 2.2 | 1.15 | 3.58 | 1.13 | 1.31 | 0.29 | 0 | 24.23 |
| 2022 | 0 | 0 | 0 | 0.4 | 3.18 | 2.13 | 1.75 | 0.82 | 1.37 | 0 | 0 | 1.14 | 10.79 |
| 2021 | 0 | 0 | 3.27 | 1.22 | 7.1 | 1.46 | 2.11 | 1.86 | 4.23 | 0.38 | 0 | 0.38 | 22.01 |
| 2020 | 0 | 0 | 0 | 0 | 2.26 | 1.24 | 4.71 | 0.29 | 0.93 | 0 | 0 | 0 | 9.43 |
| 2019 | 0 | 0 | 0 | 0 | 4.02 | 4.55 | 7.26 | 6.86 | 1.51 | 0.88 | 0 | 0 | 25.08 |
| 2018 | 0 | 0 | 0 | 0.88 | 3.39 | 4.62 | 5.35 | 1.74 | 1.02 | 3.42 | 0 | 0 | 20.42 |
| 2017 | 0.56 | 0.09 | 2.18 | 1.68 | 3.59 | 0.31 | 1.47 | 2.52 | 3.05 | 2.66 | 0 | 0 | 18.11 |
| 2016 | 0 | 0.72 | 0 | 5.1 | 4.35 | 2.28 | 1.37 | 2.14 | 2.15 | 0.12 | 0.7 | 0.35 | 19.28 |
| 2015 | 0 | 0.04 | 0 | 2.97 | 5.45 | 4.15 | 5.09 | 1.9 | 1.24 | 1.45 | 1.78 | 0 | 24.08 |
| 2014 | 0 | 0 | 0.24 | 1.22 | 2.05 | 9.19 | 1.45 | 5.26 | 1.22 | 0.34 | 0 | 0.83 | 21.8 |
| 2013 | 0.08 | 0.94 | 0.07 | 3.87 | 4.03 | 1.44 | 2.48 | 1.27 | 1.8 | 0.5 | 0 | 0 | 16.49 |
| 2012 | 0 | 0.76 | 0.63 | 2.59 | 1.32 | 0.95 | 1.76 | 0.25 | 0.15 | 0.25 | 0 | 0.51 | 9.17 |
| 2011 | 0.31 | 0.36 | 0.43 | 3.74 | 7.64 | 3.84 | 2.88 | 1.69 | 0.93 | 1.69 | 0.04 | 0.34 | 23.9 |
| 2010 | 0 | 0.7 | 2.84 | 3.17 | 2.51 | 9.46 | 3.9 | 3.87 | 0.57 | 1.04 | 0.45 | 0.03 | 28.55 |
| 2009 | 0.13 | 0.67 | 0.24 | 3.43 | 3.46 | 4.01 | 3.67 | 3.81 | 1.88 | 4.73 | 0.22 | 0.5 | 26.76 |
| 2008 | 0 | 0 | 0 | 2.76 | 9.43 | 3.54 | 2.64 | 2.37 | 1.33 | 4.77 | 0.43 | 0.14 | 27.41 |
| 2007 | 0 | 0 | 0.67 | 5.67 | 6.23 | 1.77 | 3.58 | 2.17 | 1.92 | 0.3 | 0 | 0 | 22.32 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 2.98 | 2.41 | 2.08 | 3.36 | 0.82 | 0 | 0 | 11.65 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 23 | 0 | 0 | 294 |
| 2024 | 0 | 0 | 0 | 17 | 31 | 30 | 31 | 27 | 30 | 31 | 30 | 22 | 249 |
| 2023 | 31 | 28 | 31 | 20 | 30 | 30 | 31 | 31 | 30 | 31 | 4 | 0 | 297 |
| 2022 | 0 | 12 | 0 | 1 | 31 | 30 | 31 | 31 | 30 | 19 | 30 | 31 | 246 |
| 2021 | 0 | 0 | 3 | 30 | 31 | 30 | 30 | 29 | 30 | 31 | 29 | 20 | 263 |
| 2020 | 0 | 0 | 0 | 0 | 31 | 30 | 31 | 31 | 11 | 0 | 0 | 0 | 134 |
| 2019 | 0 | 0 | 0 | 0 | 14 | 30 | 31 | 29 | 30 | 2 | 0 | 0 | 136 |
| 2018 | 0 | 0 | 0 | 30 | 30 | 30 | 30 | 31 | 30 | 10 | 0 | 0 | 191 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 26 | 0 | 0 | 297 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 17 | 0 | 321 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 23 | 0 | 31 | 327 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 15 | 0 | 0 | 288 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 9 | 31 | 344 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 19 | 353 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 0 | 0 | 0 | 25 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 269 |
| 2007 | 0 | 0 | 16 | 26 | 31 | 30 | 27 | 31 | 30 | 14 | 0 | 0 | 205 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 31 | 30 | 31 | 29 | 18 | 187 |