Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.52 0.62 1.18 2.25 3.24 3.85 2.54 1.8 1.68 1.62 0.7 0.5 20.5
2024 0.31 0.66 0.75 0.88 0 0 0 0 0 0 0 0 2.6
2023 1.58 0.08 0.84 1.24 3.38 4.48 5.09 3.03 1.97 2.5 0.31 0.62 25.13
2022 0.07 0.4 0.47 2.07 3.03 1.82 1.91 4.53 0.11 0.08 0.14 2.62 17.26
2021 0.34 0.74 1.95 1.46 2.67 1.79 2.03 0.55 2.04 2.28 0.07 0.39 16.32
2020 0.37 0.64 1.19 0.29 2.87 2.16 2.01 0.25 0.47 0.78 0.35 0.7 12.08
2019 0.49 0.6 3.78 2.65 7.01 4.23 3.66 2.51 5.38 1.54 0.38 1.56 33.8
2018 0.51 1.11 1.8 2.64 4.44 4.79 6.25 1.17 0.92 1.18 0.7 0.93 26.45
2017 1.26 1.62 1.51 2.73 5.28 1.67 2.44 2.18 1.03 1.38 0.44 0.85 22.4
2016 0.09 0.28 1.5 5.2 3.03 2.69 2.2 1.18 0.46 1.13 0.38 1.46 19.61
2015 0.15 0.35 0.5 3.67 7.66 5.39 2.66 2.65 1.58 1.03 0.99 2.12 28.76
2014 0.16 0.48 0.46 2.49 4.14 5.8 2.11 4.39 3.84 2.04 0.41 1.72 28.05
2013 0.86 0.4 0.42 2.65 5.6 2.61 21.6 5.16 0.46 3.79 0.68 0.82 45.06
2012 0.61 1.13 0 2.43 1.04 1.49 0.32 0.6 0.4 0.21 0.97 0.67 9.88
2011 1.34 0.78 0.88 2.5 5.33 5.62 2.64 3.36 0.5 1.18 0.29 0.07 24.5
2010 0.6 0.92 1.66 2.77 2.58 8.73 5.03 0.57 0.76 1.09 0.16 0.39 25.27
2009 0.6 1.33 2.46 3.37 0.59 4.29 1.76 3.65 0.38 2.37 0.69 1.27 22.78
2008 0.4 0.32 0.99 1.42 3.72 4.31 2.47 1.83 1.74 1.12 2.14 0.48 20.95
2007 0.16 0.74 2.1 1.85 2.54 0.89 0.8 2.81 1.01 2.5 0 0.95 16.35
2006 0 0 0 0 0 0 0.46 2.93 2.01 0.57 0.34 0.7 7.02
Normal is defined as the 30-year average precipitation at GORDON 6N, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 24 21 22 17 0 0 0 0 0 0 0 0 84
2023 23 7 12 15 17 22 28 26 22 18 30 26 246
2022 28 26 28 19 31 20 3 19 15 11 26 18 244
2021 22 16 28 23 27 19 31 22 22 30 30 27 297
2020 19 13 18 17 11 12 12 11 27 22 29 27 218
2019 30 25 30 28 30 24 31 29 23 29 19 18 316
2018 31 22 30 30 28 19 31 28 30 31 30 31 341
2017 31 27 31 26 31 28 31 29 28 23 30 31 346
2016 31 29 31 28 31 30 31 31 30 31 30 31 364
2015 31 28 31 30 29 30 20 24 30 31 30 31 345
2014 31 28 31 30 30 30 24 31 30 30 30 31 356
2013 31 28 31 30 23 30 28 31 30 31 30 20 343
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 31 28 31 30 31 30 31 31 30 31 30 31 365
2010 31 28 31 30 24 30 31 31 30 31 30 31 358
2009 31 28 31 30 30 30 25 25 30 31 30 31 352
2008 31 29 31 30 31 30 31 31 30 31 29 31 365
2007 31 28 31 30 26 16 30 31 30 31 30 31 345
2006 0 0 0 0 0 0 31 31 28 31 30 31 182