Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.33 | 0.61 | 0.92 | 2.08 | 3.35 | 3.24 | 2.84 | 1.99 | 1.58 | 1.35 | 0.51 | 0.41 | 19.21 |
| 2026 | 0.08 | 0.17 | 0.34 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
| 2025 | 0.29 | 0.4 | 1.07 | 0.94 | 3.13 | 4.1 | 11.34 | 3.3 | 2.2 | 0.57 | 0.91 | 0.06 | 28.32 |
| 2024 | 0.23 | 1.52 | 0.65 | 1.53 | 1.98 | 2.27 | 1.79 | 3.27 | 0.06 | 0.48 | 1.56 | 0.01 | 15.35 |
| 2023 | 1.9 | 0.42 | 1.08 | 0.17 | 5.9 | 1.69 | 1.64 | 1.19 | 1.76 | 1.26 | 0.44 | 0.51 | 17.96 |
| 2022 | 0.31 | 3.19 | 0.68 | 0.26 | 5.27 | 1.37 | 1.25 | 0.02 | 1.07 | 0.17 | 0.07 | 0.83 | 14.49 |
| 2021 | 0.29 | 0.45 | 2.6 | 1.58 | 2.93 | 2.58 | 0.44 | 5.54 | 3.04 | 0.82 | 0.02 | 0.07 | 20.36 |
| 2020 | 0.18 | 0.25 | 1.42 | 0.43 | 3.54 | 1.05 | 2.39 | 8.07 | 0.78 | 0.27 | 0.39 | 0.69 | 19.46 |
| 2019 | 0.01 | 0.31 | 1.92 | 1.37 | 6.09 | 2.7 | 2.88 | 4.3 | 2.02 | 0.22 | 0.77 | 3.24 | 25.83 |
| 2018 | 0.37 | 0.53 | 0.65 | 1.5 | 5.01 | 3.85 | 5.59 | 0.88 | 0.68 | 2.11 | 0.75 | 0.32 | 22.24 |
| 2017 | 0.82 | 0.31 | 1.64 | 2.21 | 3.68 | 0.85 | 3.64 | 2.61 | 2 | 1.58 | 0.11 | 0.37 | 19.82 |
| 2016 | 0.28 | 1.66 | 1.84 | 4.53 | 2.86 | 1.73 | 2.7 | 1.27 | 0.1 | 1.3 | 0.4 | 0.49 | 19.16 |
| 2015 | 0.3 | 0.56 | 0.15 | 2.99 | 5.91 | 3.45 | 2.7 | 1.84 | 1.12 | 1.84 | 1.91 | 0.87 | 23.65 |
| 2014 | 0.59 | 0.77 | 0.32 | 0.56 | 1.65 | 8.31 | 0.91 | 2.56 | 1.35 | 0.53 | 0.18 | 0.78 | 18.52 |
| 2013 | 0.16 | 0.86 | 1.43 | 0.96 | 6.51 | 2.22 | 3.12 | 1.47 | 1.66 | 0.86 | 0.62 | 0.22 | 20.1 |
| 2012 | 0.04 | 0.6 | 0.32 | 3.04 | 1.11 | 0.3 | 0.3 | 0.74 | 0.28 | 0.45 | 0.05 | 0.32 | 7.56 |
| 2011 | 0.71 | 0.75 | 0.38 | 3.14 | 4.37 | 3.06 | 3.73 | 1.6 | 1.08 | 1.07 | 0.32 | 0.11 | 20.33 |
| 2010 | 0.22 | 0.89 | 2.29 | 3.03 | 1.98 | 4.74 | 3.07 | 1.17 | 0.56 | 0.53 | 0.54 | 0.29 | 19.33 |
| 2009 | 0.64 | 1.02 | 0.36 | 4.08 | 3.15 | 4.18 | 2.94 | 2.46 | 1.91 | 3.33 | 0.2 | 0.41 | 24.69 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2.39 | 0.48 | 1.56 | 2.56 | 0.1 | 0.04 | 7.23 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 364 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 364 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 29 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 30 | 360 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 29 | 30 | 362 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 22 | 31 | 31 | 30 | 31 | 30 | 31 | 357 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 31 | 30 | 31 | 30 | 31 | 197 |