NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.39 0.56 1 1.92 2.78 2.54 1.66 1.24 1.22 1.23 0.59 0.52 15.65
2026 0.02 0.07 0.3 0.12 0 0 0 0 0 0 0 0 0.51
2025 0.16 0.01 0.79 0.3 5.26 3.21 1.48 2.18 1.17 0.89 0.06 0 15.51
2024 0.36 1.16 0.69 2.34 1.81 1.62 1.06 3.23 0.22 0.03 0.76 0 13.28
2023 1.46 0.34 0.38 0.41 5.99 6.44 1.82 2.52 2.11 0.59 0.18 0.05 22.29
2022 0.82 0.16 0.4 0.29 2.98 0.5 1.81 0 0.86 0.72 0.56 0.65 9.75
2020 0.09 0 0.83 0 2.81 1.17 0.63 0 0.39 0.32 0 0.24 6.48
2019 0 0.13 1.75 1.38 4.48 1.71 2.16 2.6 0.91 0.67 0.36 6.07 22.22
2018 0.02 0.37 0.3 1.24 2.88 1.44 3.18 0.95 0.05 0.46 0.79 0.09 11.77
2017 0.91 0.4 1.39 0.32 1.77 2.1 0.64 1.39 2 0.96 0.58 0 12.46
2016 0 0 2.2 3.29 1.53 1.24 0.72 1.37 0.41 0.05 0.02 0 10.83
2015 0 0 0 0 3.18 1.98 4.2 0.81 1.06 1.45 0.51 0 13.19
Normal is defined as the 30-year average precipitation at SCOTTSBLUFF HEILIG AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 22 26 31 2 0 0 0 0 0 0 0 0 81
2025 28 20 27 28 25 26 28 27 26 28 21 3 287
2024 29 23 30 27 22 26 30 27 29 29 29 29 330
2023 30 28 31 28 31 30 31 31 28 31 29 31 359
2022 31 28 31 29 31 30 28 31 30 31 30 31 361
2020 16 0 4 0 13 26 26 0 9 1 0 1 96
2019 13 28 23 30 24 21 28 11 3 6 16 13 216
2018 4 2 2 4 12 3 6 25 1 2 5 2 68
2017 29 25 26 1 23 10 4 3 2 4 28 0 155
2016 0 0 2 3 25 30 29 31 30 31 2 0 183
2015 0 0 0 0 9 30 31 31 30 23 1 0 155