NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.81 1.14 2.05 2.92 5.29 4.25 4 3.65 2.74 2.58 1.57 1.27 32.27
2026 0 0 1.33 0.57 0 0 0 0 0 0 0 0 1.9
2025 0 0 0 1.35 2.19 8.79 5.99 3.83 9.07 3.71 0 0 34.93
2024 0 0 0.82 3.35 4.35 4.33 3.58 2.06 1.72 2.39 3.12 0 25.72
2023 0 0 0 2.27 3.12 1.79 5.5 3.62 1.14 0.98 0 0 18.42
2022 0 0 2.04 3.54 7.11 2.16 3.03 0.35 1.22 0.84 0.85 0 21.14
2021 0 0 1.45 2.73 5.18 4.41 1.97 3.64 1.16 3.29 0 0 23.83
2020 0 0 0 1.82 5.76 3.66 8.16 0.51 2.47 0.59 0 0 22.97
2019 0 0 1.75 0.64 13.4 4.45 2.23 10.22 5.34 4.49 0 0 42.52
2018 0 0 2.31 1.15 3.66 5.55 4.96 5.58 5.17 6.12 0 0 34.5
2017 0 0 2.57 4.52 4.47 2.97 2.48 1.99 1.42 5.4 0 0 25.82
2016 0 0 0.85 5.71 4.99 0.65 2.94 6.55 4.57 0.99 1.08 0 28.33
2015 0 0 0 3.28 6.59 8.12 4.74 1.18 2.47 0.69 0 0 27.07
2014 0 0 0 2.74 4.16 9.04 1.42 5.69 2.59 4.22 0 0 29.86
2013 0 0 0 6.2 9.96 2.75 2.22 2.56 3.74 3.09 0 0 30.52
2012 0 0 1.34 3.47 1.05 3.86 0.23 2.49 1.24 3.4 0.48 0 17.56
2011 0 0 0 3.69 2.45 3.4 1.78 5.88 0.6 0.43 0.72 0 18.95
2010 0 0 2.99 3.4 5.48 5.18 5.54 2.88 5.59 0.54 2.1 0 33.7
2009 0 0 0 3.56 2.14 5.34 3.43 3.47 1.98 4.18 0.96 0 25.06
2008 0 0 0.11 5.44 5.84 4.62 6.26 1.29 2.73 5.47 0.28 0 32.04
2007 0 0 1.75 3.06 8.99 2.63 3.05 8.85 4.28 7.13 0 0 39.74
2006 0 0 0 0 0 0.56 3.52 4.22 5.76 1.4 0.12 0 15.59
Normal is defined as the 30-year average precipitation at TECUMSEH 1S, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 31 3 0 0 0 0 0 0 0 0 34
2025 0 0 0 30 31 30 31 31 30 31 0 0 214
2024 0 0 18 30 31 30 31 31 30 31 30 0 262
2023 0 0 0 30 31 30 31 31 30 31 0 0 214
2022 0 0 9 30 31 30 31 31 30 31 30 0 253
2021 0 0 14 30 31 30 31 31 30 31 0 0 228
2020 0 0 0 29 31 30 31 31 30 31 0 0 213
2019 0 0 3 30 29 27 31 31 30 31 0 0 212
2018 0 0 12 30 31 30 31 30 30 31 0 0 225
2017 0 0 3 30 31 30 31 31 30 31 0 0 217
2016 0 0 31 30 31 30 28 31 30 31 30 0 272
2015 0 0 0 30 31 30 31 31 30 31 0 0 214
2014 0 0 0 30 31 30 31 31 30 31 0 0 214
2013 0 0 0 30 31 30 31 31 30 31 0 0 214
2012 0 0 31 30 31 29 31 31 30 31 30 0 274
2011 0 0 0 30 31 30 31 31 30 31 4 0 218
2010 0 0 23 30 31 30 29 31 30 31 30 4 269
2009 0 0 0 30 31 28 29 31 30 31 17 0 227
2008 0 0 1 30 31 30 31 31 30 31 6 0 221
2007 0 0 10 30 31 30 31 31 30 31 19 0 243
2006 0 0 0 0 0 15 31 31 30 31 13 0 151