NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.81 1.14 2.05 2.92 5.29 4.25 4 3.65 2.74 2.58 1.57 1.27 32.27
2026 0 0 1.05 0.25 0 0 0 0 0 0 0 0 1.3
2025 0 0 0.23 1.17 2.5 5.71 6.81 2.53 6.53 2.74 0.15 0 28.37
2024 0 0 0.77 3.62 4.44 4.31 4.4 1.89 1.18 1.46 2.7 0 24.77
2023 0 0 0.09 1.94 2.2 2.5 5.6 3.14 0.92 1.03 0.4 0 17.82
2022 0 0 0 2.11 5.88 3.65 4.09 0.73 1.22 0.77 0.81 0.58 19.84
2021 0 0 4.14 1.8 3.76 7.29 2.07 3.76 1.02 2.88 0.53 0.38 27.63
2020 0 0 0 0.7 4.44 3.12 5.48 0.86 2.62 0.33 1.99 0 19.54
2019 0 0 0 0.43 12.89 4.74 2.9 9.04 4.77 4.37 0.34 0.83 40.31
2018 0 0 1.75 0 3.63 5.67 4.35 4.84 5.45 5.75 0.27 3.13 34.84
2017 0 0 2.93 4.01 4.65 4.9 3.23 3.62 1.22 5.54 0.17 0 30.28
2016 0 0 0.27 5.89 5.74 0.74 2.76 9.9 3.52 1.2 1.06 0 31.08
2015 0 0 0.42 3.18 6.71 7.04 6.08 2.56 3.47 0.61 1.58 1.3 32.95
2014 0 0 0 2.68 3 7.99 0.92 4.82 3.64 3.65 0 0.53 27.23
2013 0 0 0.88 5.7 8.65 3.57 2.11 2.78 3.62 2.85 0.48 0 30.64
2012 0 0 1.36 3.09 1.35 4.76 0.22 3.35 1.17 4.13 0.57 0.56 20.56
2011 0 0 0 3.42 3.24 3.48 2.91 6.22 0.69 0.25 2.81 1.7 24.73
2010 0 0 0 3.58 4.71 4.01 5.82 3.39 4.85 0.47 2.59 0 29.43
2009 0 0 0 4.17 2.29 5.3 2.66 3.88 2.25 4.27 2.17 0 26.99
2008 0 0 0.13 4.6 6.48 4.49 4.75 1.24 2.87 5.36 1.17 0 31.09
2007 0.48 0.75 2.23 2.98 9.47 2.78 2.53 8.13 3.25 6.49 0 1 40.1
2006 0 0 0 0 0 0.39 2.58 4.15 5.45 1.49 0.4 1.79 16.26
Normal is defined as the 30-year average precipitation at TECUMSEH 1S, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 1 1 0 0 0 0 0 0 0 0 2
2025 0 0 2 23 30 28 25 19 22 4 24 0 177
2024 0 0 3 29 31 30 7 27 25 2 6 0 160
2023 0 0 1 6 31 27 12 8 3 6 21 0 115
2022 0 0 0 2 11 7 9 3 24 27 3 13 99
2021 0 0 18 30 31 30 31 31 3 31 18 1 224
2020 0 0 0 20 28 30 30 19 29 23 25 0 204
2019 0 0 0 23 31 30 26 29 17 13 1 1 171
2018 0 0 7 0 30 28 31 31 23 31 13 3 197
2017 0 0 19 30 30 30 28 24 30 31 21 0 243
2016 0 0 2 30 31 30 31 31 30 31 23 0 239
2015 0 0 7 30 30 30 29 31 30 31 20 1 239
2014 0 0 0 30 31 30 31 31 30 31 11 1 226
2013 0 0 2 30 31 30 31 31 30 28 21 0 234
2012 0 0 12 30 31 30 31 31 30 31 30 6 262
2011 0 0 0 30 31 30 31 31 30 31 30 6 250
2010 0 0 0 30 31 30 31 31 30 31 30 0 244
2009 0 0 0 22 31 30 31 31 30 31 30 4 240
2008 0 0 5 30 31 30 31 31 30 31 26 0 245
2007 31 13 11 30 31 30 31 31 30 31 30 8 307
2006 0 0 0 0 0 16 31 31 30 31 30 31 200