Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.78 | 1.14 | 2.18 | 3.24 | 5.01 | 4.68 | 4.56 | 3.8 | 3.13 | 2.6 | 1.69 | 1.28 | 34.09 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.53 | 1.42 | 5.85 | 2.81 | 0 | 0 | 24.11 |
| 2024 | 0 | 0 | 1.63 | 3.21 | 4.44 | 3.78 | 3.09 | 2.39 | 0.66 | 1.98 | 1.15 | 0.45 | 22.78 |
| 2023 | 0 | 0 | 0 | 2.38 | 3.1 | 1.72 | 6.07 | 3.65 | 1.3 | 1.51 | 0 | 0 | 19.73 |
| 2022 | 0 | 0 | 1.55 | 2.29 | 5.74 | 2.34 | 2.94 | 0.27 | 1.48 | 0.72 | 0.94 | 1.12 | 19.39 |
| 2021 | 0 | 0 | 4.62 | 1.74 | 5.14 | 5.06 | 1.28 | 3.25 | 1.02 | 2.9 | 0.23 | 0 | 25.24 |
| 2020 | 0 | 0 | 0.52 | 2.11 | 4.38 | 3.28 | 11.9 | 0.69 | 2.3 | 0.44 | 2.46 | 0 | 28.08 |
| 2019 | 0 | 0 | 1.36 | 0.84 | 11.64 | 4.89 | 1.87 | 7.14 | 4.52 | 2.67 | 0 | 0 | 34.93 |
| 2018 | 0 | 0 | 2.33 | 0.75 | 4.67 | 4.53 | 4.56 | 6.3 | 6.26 | 6.12 | 0 | 0 | 35.52 |
| 2017 | 0 | 0 | 2.09 | 3.84 | 5.33 | 2.48 | 2.6 | 1.38 | 1.35 | 6.73 | 0.19 | 0.19 | 26.18 |
| 2016 | 0 | 0 | 1.35 | 6.21 | 4.71 | 1.17 | 3.59 | 6.43 | 2.89 | 0.89 | 1.23 | 0.47 | 28.94 |
| 2015 | 0 | 0 | 0 | 2.98 | 6.13 | 10.65 | 6.57 | 1 | 2.67 | 0.5 | 0 | 0 | 30.5 |
| 2014 | 0 | 0 | 0 | 2.44 | 3.05 | 9.44 | 1.27 | 4.94 | 3.42 | 3.46 | 0 | 0 | 28.02 |
| 2013 | 0 | 0 | 0.8 | 5.66 | 10.59 | 3.4 | 2.79 | 2.7 | 3.53 | 2.72 | 0.32 | 0 | 32.51 |
| 2012 | 0 | 0 | 2.56 | 3.04 | 1.03 | 0.19 | 0.68 | 2.8 | 0.97 | 3.32 | 0.07 | 0 | 14.66 |
| 2011 | 0 | 0 | 0 | 1.91 | 2.11 | 3.96 | 4.62 | 8.56 | 0.79 | 0.4 | 2.34 | 0 | 24.7 |
| 2010 | 0 | 0 | 2.32 | 3.45 | 5.05 | 6.89 | 4.79 | 3.42 | 5.05 | 0.39 | 2.31 | 0 | 33.67 |
| 2009 | 0 | 0 | 0.11 | 4.18 | 1.96 | 9.47 | 2.92 | 3.15 | 1.94 | 4.46 | 3.24 | 0 | 31.43 |
| 2008 | 0 | 0 | 0.24 | 4.24 | 5.18 | 3.72 | 5 | 0.69 | 3.69 | 4.69 | 1.47 | 0 | 28.93 |
| 2007 | 0 | 0 | 1.62 | 3.56 | 8.57 | 4.41 | 2.12 | 10.45 | 2.67 | 6.21 | 0 | 0 | 39.62 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.4 | 5.55 | 1.67 | 0.42 | 0 | 16.54 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 31 | 30 | 31 | 0 | 0 | 153 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 1 | 336 |
| 2023 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 0 | 0 | 214 |
| 2022 | 0 | 0 | 10 | 30 | 31 | 24 | 25 | 31 | 29 | 31 | 30 | 31 | 272 |
| 2021 | 0 | 0 | 18 | 29 | 28 | 30 | 31 | 31 | 30 | 31 | 4 | 0 | 232 |
| 2020 | 0 | 0 | 15 | 29 | 31 | 30 | 30 | 31 | 29 | 23 | 2 | 0 | 220 |
| 2019 | 0 | 0 | 7 | 30 | 31 | 30 | 31 | 30 | 30 | 28 | 0 | 0 | 217 |
| 2018 | 0 | 0 | 12 | 8 | 30 | 24 | 31 | 30 | 30 | 9 | 0 | 0 | 174 |
| 2017 | 0 | 0 | 2 | 29 | 31 | 30 | 29 | 31 | 30 | 31 | 30 | 18 | 261 |
| 2016 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 12 | 287 |
| 2015 | 0 | 0 | 0 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 3 | 0 | 216 |
| 2014 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 26 | 22 | 0 | 0 | 201 |
| 2013 | 0 | 0 | 31 | 30 | 31 | 24 | 31 | 31 | 30 | 31 | 14 | 0 | 253 |
| 2012 | 0 | 0 | 31 | 30 | 31 | 12 | 31 | 31 | 30 | 31 | 9 | 0 | 236 |
| 2011 | 0 | 0 | 0 | 18 | 31 | 30 | 31 | 31 | 30 | 31 | 9 | 0 | 211 |
| 2010 | 0 | 0 | 22 | 30 | 31 | 25 | 31 | 31 | 30 | 31 | 24 | 0 | 255 |
| 2009 | 0 | 0 | 7 | 30 | 31 | 30 | 26 | 31 | 30 | 31 | 30 | 4 | 250 |
| 2008 | 0 | 0 | 1 | 30 | 25 | 30 | 31 | 31 | 30 | 31 | 13 | 0 | 222 |
| 2007 | 0 | 0 | 2 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 19 | 0 | 235 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 31 | 30 | 31 | 28 | 0 | 159 |