Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.53 | 0.76 | 1.6 | 2.84 | 3.99 | 4.13 | 3 | 4.13 | 2.72 | 2.43 | 1.2 | 0.88 | 28.21 |
| 2026 | 0.15 | 0.04 | 0.53 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
| 2025 | 0.13 | 0.28 | 2.13 | 1.5 | 1.83 | 6.83 | 9.86 | 3.22 | 0.84 | 0.75 | 0.66 | 0.31 | 28.36 |
| 2024 | 1.35 | 0.2 | 2.11 | 3.99 | 5.48 | 5.61 | 2.9 | 1.5 | 0.43 | 0.29 | 2.76 | 0.1 | 26.73 |
| 2023 | 1.66 | 1.19 | 0.67 | 0.58 | 2.58 | 1.12 | 3.27 | 1.62 | 3.15 | 5.66 | 0.68 | 1.85 | 24.03 |
| 2022 | 0.01 | 0.09 | 0.68 | 0.65 | 4.82 | 1.41 | 2.87 | 1.69 | 1.27 | 1.2 | 0.66 | 1.13 | 16.47 |
| 2021 | 0.33 | 0.29 | 3.09 | 1.41 | 2.06 | 5.42 | 3.1 | 8.13 | 2.69 | 3.65 | 0.08 | 0.56 | 30.81 |
| 2020 | 0.37 | 0.13 | 2.59 | 0.31 | 4.22 | 1.99 | 3.39 | 1.88 | 1.06 | 0.64 | 1.56 | 0.79 | 18.94 |
| 2019 | 0 | 0 | 0 | 2.66 | 5.7 | 3.39 | 4.79 | 1.3 | 3.83 | 3.1 | 1.4 | 1.1 | 27.28 |
| 2018 | 0 | 0 | 0 | 0 | 2.3 | 8.61 | 7.01 | 2.51 | 1.5 | 3.07 | 0 | 0 | 25.01 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.96 | 2.53 | 5.79 | 0 | 0 | 15.28 |
| 2016 | 0 | 0 | 0 | 0 | 3.12 | 1.45 | 2.41 | 2.85 | 1.79 | 1.66 | 0 | 0 | 13.29 |
| 2015 | 0 | 0 | 0.45 | 1.59 | 3.85 | 6.56 | 4.1 | 5.02 | 3.55 | 1.51 | 2.11 | 0 | 28.75 |
| 2014 | 0.01 | 0 | 0 | 1.48 | 0.91 | 7.98 | 3.63 | 5.24 | 2.61 | 1.53 | 0.3 | 0 | 23.7 |
| 2013 | 0.38 | 0.53 | 1.24 | 2.25 | 5.96 | 2.47 | 1.48 | 3.81 | 1.27 | 3.69 | 0.66 | 0 | 23.74 |
| 2012 | 0.31 | 1.8 | 0.47 | 3.47 | 3.16 | 2.56 | 0.02 | 1.44 | 0.41 | 0.75 | 0.22 | 0.67 | 15.29 |
| 2011 | 0.17 | 0.76 | 0.04 | 3.79 | 5.5 | 2.21 | 1.94 | 3.51 | 1.15 | 1.5 | 0.13 | 0.37 | 21.09 |
| 2010 | 0.43 | 0 | 0.99 | 2.11 | 3.28 | 8.05 | 5.58 | 4.32 | 2.48 | 0.82 | 0.66 | 0.08 | 28.81 |
| 2009 | 0.49 | 0.8 | 0.56 | 1.86 | 0.88 | 4.36 | 1.03 | 6.62 | 1.04 | 5.33 | 0.09 | 0.41 | 23.49 |
| 2008 | 0.33 | 0.68 | 1.14 | 2.83 | 6.8 | 4 | 1.58 | 2.17 | 3.91 | 5.65 | 0.76 | 1.07 | 30.95 |
| 2007 | 0.78 | 1.12 | 2.87 | 5.21 | 5.98 | 2.09 | 2.14 | 9.5 | 2.92 | 6.86 | 0.05 | 1.92 | 41.45 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0.37 | 5.62 | 7.17 | 1.33 | 0.21 | 2.89 | 18.24 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 30 | 363 |
| 2023 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2021 | 27 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 360 |
| 2020 | 25 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 359 |
| 2019 | 0 | 0 | 3 | 29 | 31 | 30 | 30 | 30 | 30 | 31 | 30 | 31 | 275 |
| 2018 | 0 | 0 | 0 | 0 | 31 | 30 | 31 | 29 | 30 | 25 | 0 | 0 | 176 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 12 |
| 2016 | 0 | 0 | 0 | 0 | 19 | 30 | 31 | 31 | 30 | 7 | 0 | 0 | 148 |
| 2015 | 0 | 0 | 1 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 22 | 0 | 237 |
| 2014 | 30 | 4 | 0 | 28 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 4 | 278 |
| 2013 | 31 | 28 | 31 | 26 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 24 | 353 |
| 2012 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2011 | 26 | 27 | 24 | 30 | 31 | 20 | 25 | 31 | 30 | 31 | 30 | 29 | 334 |
| 2010 | 20 | 0 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 28 | 321 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 26 | 360 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 31 | 30 | 31 | 30 | 31 | 196 |