Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.69 0.86 1.76 3.15 3.87 4.35 3.35 3.94 2.84 2.2 1.27 0.99 29.27
2019 1.01 2.95 2.8 1.48 10.13 3.29 2.1 3.83 0 0 0 0 27.6
2018 0.01 0.64 2.92 0.5 2.54 7.9 4.97 7.1 4.94 6.35 0.98 4.28 43.13
2017 1.67 0.22 2.91 2.14 7.48 4.42 1.73 3.52 2.75 7.61 0.03 0.01 34.5
2016 0.34 0 0 7.56 5.01 1.69 6.3 5.54 4.71 1.8 1.35 1.2 35.52
2015 0.28 0 0.66 3.87 5 4.16 4.88 6.69 5.49 0.89 3.1 6.5 41.54
2014 0.01 0.16 0.07 3.42 5.44 14.24 1.08 15.13 4.65 4.87 0.14 2.28 51.49
2013 0.31 0.95 1.67 5.16 7.28 5.29 0.54 1.62 2.97 5.1 1.72 0.26 32.88
2012 0 2.58 1.14 5.84 3.34 3.86 0.36 1.7 2 3.19 0.12 1.54 25.69
2011 1.26 0.88 0.74 4.61 4.61 5.86 1.28 7.88 1.25 0.83 1.87 1.58 32.67
2010 0.92 0.81 2.18 3.92 2.77 10.53 5.84 4.53 4.93 0.28 2.5 0.02 39.24
2009 0.38 0.15 1 3.04 1.84 7.56 3.22 6.12 2.02 4.2 0.62 2.73 32.88
2008 0.01 0.31 0.75 6.72 8.24 10.97 3.57 0.82 2.78 5.93 1.22 0.3 41.62
2007 0 0 2.82 5 10.47 1.16 2.03 8.94 2.95 7.1 0.1 1.88 42.46
2006 0 0 0 0 0 0 1.81 9.42 4.56 0.99 0.31 0 17.09
Normal is defined as the 30-year average precipitation at OMAHA EPPLEY AIRFIELD, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2019 30 28 29 30 31 27 31 29 0 0 0 0 235
2018 31 28 29 30 31 30 31 31 30 30 28 31 360
2017 31 15 23 30 29 30 31 31 30 31 30 31 342
2016 31 1 0 26 31 30 31 31 30 31 30 31 303
2015 31 28 31 30 27 30 31 31 30 31 30 31 361
2014 31 28 31 30 31 30 31 31 30 31 30 31 365
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 31 28 31 30 31 30 31 31 30 31 30 31 365
2010 31 28 31 30 31 30 31 31 30 31 30 31 365
2009 31 28 31 30 31 30 31 31 30 31 30 31 365
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 0 0 19 30 31 30 27 26 30 31 30 31 285
2006 0 0 0 0 0 0 26 31 27 19 28 0 131