Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.41 | 0.64 | 1.17 | 2.23 | 3.26 | 3.78 | 3.88 | 3.02 | 1.67 | 1.82 | 0.89 | 0.67 | 23.44 |
| 2026 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 2025 | 0 | 0 | 0 | 1.21 | 1.78 | 1.6 | 1.86 | 3.48 | 3.09 | 0.89 | 0 | 0 | 13.91 |
| 2024 | 0 | 0 | 0 | 3.13 | 2.84 | 1.41 | 6.32 | 4.51 | 0.41 | 0 | 1.96 | 0 | 20.58 |
| 2023 | 0 | 0 | 0 | 0.3 | 4.74 | 4.27 | 2.26 | 3.47 | 1.02 | 0.14 | 0.13 | 0 | 16.33 |
| 2021 | 0 | 0 | 0 | 0 | 5.39 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 6.68 |
| 2020 | 0 | 0 | 0 | 0 | 3.24 | 2.23 | 6.82 | 0 | 0.35 | 0 | 0 | 0 | 12.64 |
| 2019 | 0 | 0 | 0 | 0 | 5.13 | 5.95 | 7.28 | 1.91 | 0 | 0 | 0 | 0 | 20.27 |
| 2018 | 0 | 0 | 0 | 0 | 0.6 | 3.23 | 5.76 | 1.39 | 0 | 0 | 0 | 0 | 10.98 |
| 2017 | 0.59 | 0 | 1.37 | 1.83 | 5 | 0 | 1.84 | 1.01 | 0 | 0 | 0 | 0 | 11.64 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0.94 | 0.15 | 0.38 | 0.74 | 2.53 |
| 2015 | 0 | 0 | 0 | 1.55 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.6 | 1.79 | 0.58 | 0 | 0 | 0 | 3.65 |
| 2013 | 0 | 0 | 0 | 0 | 0.21 | 0.64 | 1.59 | 1.05 | 1.21 | 1.72 | 0 | 0 | 6.42 |
| 2012 | 0 | 0 | 0 | 0 | 0.41 | 0.27 | 3.46 | 0.24 | 0 | 0 | 0 | 0.35 | 4.73 |
| 2011 | 0 | 0 | 0 | 2.08 | 7.03 | 0.76 | 2.38 | 3.48 | 0.33 | 2.27 | 0 | 0 | 18.33 |
| 2010 | 0 | 0 | 0 | 0 | 2.04 | 5.34 | 2.29 | 4.56 | 0.63 | 0.49 | 0.39 | 0 | 15.74 |
| 2009 | 0 | 0 | 0 | 2.15 | 3.42 | 3.13 | 5.72 | 2.39 | 1.81 | 4.68 | 0 | 0 | 23.3 |
| 2008 | 0 | 0 | 0 | 0.5 | 7.86 | 2.37 | 4.73 | 3.13 | 0.93 | 4.43 | 0 | 0 | 23.95 |
| 2007 | 0.2 | 0 | 1.34 | 5.25 | 2.71 | 2.82 | 5.55 | 1.99 | 2.07 | 0.69 | 0.1 | 1.12 | 23.84 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0.6 | 3.21 | 5.56 | 3.69 | 2.59 | 0.03 | 3.05 | 18.73 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 3 | 4 | 5 | 3 | 10 | 4 | 3 | 0 | 0 | 32 |
| 2024 | 0 | 0 | 0 | 30 | 9 | 3 | 5 | 3 | 1 | 0 | 6 | 0 | 57 |
| 2023 | 0 | 0 | 0 | 16 | 31 | 30 | 31 | 6 | 30 | 4 | 1 | 0 | 149 |
| 2021 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 2020 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 21 |
| 2019 | 0 | 0 | 0 | 0 | 4 | 30 | 21 | 12 | 0 | 0 | 0 | 0 | 67 |
| 2018 | 0 | 0 | 0 | 0 | 1 | 12 | 30 | 19 | 0 | 0 | 0 | 0 | 62 |
| 2017 | 31 | 28 | 31 | 29 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 141 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 31 | 30 | 31 | 124 |
| 2015 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 2013 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 16 | 1 | 2 | 0 | 0 | 37 |
| 2012 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| 2011 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 30 | 9 | 0 | 0 | 192 |
| 2010 | 0 | 0 | 0 | 0 | 31 | 27 | 31 | 31 | 30 | 31 | 12 | 0 | 193 |
| 2009 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 0 | 0 | 214 |
| 2008 | 4 | 0 | 0 | 1 | 30 | 30 | 31 | 31 | 30 | 23 | 0 | 0 | 180 |
| 2007 | 15 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 321 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 31 | 30 | 31 | 30 | 31 | 191 |