NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.8 1.03 1.82 3.29 4.92 5.36 3.81 4.1 3.27 2.6 1.36 1.36 33.72
2026 1.09 0.37 0.22 0.49 0 0 0 0 0 0 0 0 2.17
2025 0.07 0.01 3.77 2.53 2.95 4.6 9.68 7.65 5.7 1.89 0.61 0.26 39.73
2024 0.03 0 1.52 2.91 11.93 2.03 3.54 2.67 0.38 1.53 3.42 0 29.97
2023 0 0 0 0.49 1.47 2.23 5.35 0 1.52 2.53 0.2 1.84 15.63
2017 0 0 3.23 3.23 7.44 2.55 5.15 6.02 3.89 4.85 0.17 0 36.53
2016 0.58 1.51 1.62 6.74 4.98 1.77 4.24 11.49 4.47 1.7 1.07 0 40.18
2015 0.12 0.87 0.38 3.22 7.09 4.78 3.76 6.41 6.26 0.97 3.08 5.12 42.07
2014 0.02 0.52 0.18 2.12 4.85 10.32 1.73 8.09 5.88 2.85 0.26 2.27 39.1
2013 0.46 0 0.17 4.14 5.54 3.84 0.35 3.52 1.76 4.19 1.06 0 25.04
2012 0.03 0 1.09 3.44 3.3 3.93 0 1.75 0.86 1.83 0.28 0.52 17.04
2011 0 0 1.65 3.36 5.71 5.85 2.59 5 1.75 0.74 0.97 0.06 27.69
2010 0 0 1.39 1.68 2.27 11.35 8.49 5.4 3.45 0.29 1.82 0 36.15
2009 0 0 0.06 1.53 1.8 6.14 3.6 4.46 3.51 3.94 0.08 0 25.13
2008 0 0 0 0.65 5.29 6.51 1.34 1.36 4.27 5.04 1.6 0.01 26.08
2007 0 0 0.25 0.46 7.74 2.42 2.57 8.85 2.2 4.87 0.03 0 29.4
2006 0 0 0 0 0 0 0 8.21 6.92 0 0 0 15.13
Normal is defined as the 30-year average precipitation at BENNINGTON 3WSW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 16 27 29 2 0 0 0 0 0 0 0 0 74
2025 24 20 30 30 30 26 31 26 28 31 27 16 319
2024 8 16 30 30 29 15 31 30 30 31 27 19 296
2023 0 0 0 7 28 15 31 6 28 23 27 29 194
2017 0 0 12 30 31 30 31 31 30 31 12 0 238
2016 16 29 31 30 31 30 31 31 30 31 30 0 320
2015 22 15 7 30 31 30 31 31 30 31 30 31 319
2014 23 6 13 30 25 30 31 31 30 31 30 31 311
2013 29 5 3 30 31 30 31 31 30 31 30 23 304
2012 16 0 31 30 31 30 31 31 30 31 30 18 309
2011 0 0 1 21 26 30 31 31 30 31 30 14 245
2010 0 0 18 30 31 21 27 31 30 31 28 0 247
2009 0 0 4 26 31 30 31 31 30 31 30 0 244
2008 0 0 0 6 31 25 31 31 30 30 30 8 222
2007 0 0 2 14 31 30 31 31 30 31 20 0 220
2006 0 0 0 0 0 0 0 24 19 15 1 0 59