NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.66 0.78 1.62 2.9 4.86 4.2 3.15 3.58 2.42 2.17 1.36 1.09 28.79
2025 0 0 0 1.14 3.57 6.48 9.4 1.3 0 0 0 0 21.89
2024 0 0 0 3.84 8.29 10.03 3.33 4.56 0.43 1.17 0 0 31.65
2023 0 0 0 0.71 1.63 2.27 7.12 2.37 1.28 1.3 0.2 0 16.88
2022 0 0 0 2.64 2.98 3.69 0.71 0.36 1.75 0.22 0 0 12.35
2021 0 0 0 1.54 2.53 2.87 2.56 5.31 0.2 2.92 0.2 0 18.13
2020 0 0 0 0 4.4 3.62 4.33 0.82 1.32 0.57 0 0 15.06
2019 0 0 0 0.71 5.8 7.13 3.36 3.94 1.25 2.48 0 0 24.67
2018 0 0 0 0 3.96 5.95 4.69 3.83 2.2 3.74 0.5 0 24.87
2017 0 0 0 1.9 8.99 3.93 3.22 10.29 2.35 3.94 0 0 34.62
2016 0 0 0.91 4.57 4.01 0.59 3.3 4.38 3.95 2.66 0.12 0 24.49
2015 0 0 0 3.43 3.13 5.06 4.45 8.63 3.25 0.73 0.89 0 29.57
2014 0 0 0 2.38 1.65 11.52 0.52 9.6 3.52 1.16 0.07 0 30.42
2013 0 0 0 3.2 6.74 2.41 1.01 2.19 1.24 5.66 1.1 0.1 23.65
2012 0 0 0.46 2.69 4.74 1.46 0 0.82 0.57 1.22 0.67 0.83 13.46
2011 0 0 0.52 3.48 6.96 2.42 4.8 3.88 0.5 1.05 0.45 0 24.06
2010 0 0 0 0.3 1.42 10.39 3.2 2.3 1.55 0 0 0 19.16
2009 0 0 0 0 1.05 2.82 1.75 2 0.75 4.21 0.65 0.12 13.35
2008 0 0 0 0 5.69 3.7 4.55 2 1.45 5.42 0 0 22.81
2007 0 0 0 0 3.06 2.72 2.98 5.97 1.94 3.96 0 0.45 21.08
2006 0 0 0 0 0 0 1.98 3.57 4.05 0.64 0 0 10.24
Normal is defined as the 30-year average precipitation at OSCEOLA, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2025 0 0 0 30 31 30 31 18 0 0 0 0 140
2024 0 0 0 27 29 30 31 31 30 31 0 0 209
2023 0 0 0 29 31 30 31 31 24 31 29 0 236
2022 0 0 0 30 31 30 31 29 30 29 0 0 210
2021 0 0 0 30 31 26 31 31 29 31 30 0 239
2020 0 0 0 0 31 29 31 31 30 24 0 0 176
2019 0 0 0 29 29 30 25 31 30 5 0 0 179
2018 0 0 0 0 31 30 31 24 28 21 7 0 172
2017 0 0 0 30 20 20 29 27 26 31 0 0 183
2016 0 0 31 30 31 30 31 31 30 31 17 0 262
2015 0 0 0 30 31 30 31 31 30 31 17 0 231
2014 0 0 0 11 31 30 31 31 30 31 17 0 212
2013 0 0 0 30 31 30 31 31 30 31 30 9 253
2012 0 4 31 30 31 30 31 31 30 31 30 26 305
2011 0 0 5 30 31 30 31 31 30 31 4 0 223
2010 0 0 0 13 31 27 31 31 25 0 0 0 158
2009 0 0 0 0 31 30 31 31 30 31 30 7 221
2008 0 0 0 0 14 30 31 31 30 23 0 0 159
2007 0 0 0 0 31 30 31 31 30 31 30 2 216
2006 0 0 0 0 0 0 22 31 30 31 4 0 118