NeRain Application Home




Select the type of report to display.


Rain gauge type: Other

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.81 1.14 2.05 2.92 5.29 4.25 4 3.65 2.74 2.58 1.57 1.27 32.27
2026 0.89 0.03 0.64 5.48 7.17 2 0 0 0 0 0 0 16.21
2025 0.25 0 0.73 1.43 2.44 6.7 6.44 3.67 5.66 2.79 0.05 0.25 30.41
2024 0.03 0.37 0.92 3.32 4.62 3.76 1.62 1.72 0.66 1.85 3.57 0.55 22.99
2023 0 0 0 0 0 0 1.82 3.12 1.69 1.12 0.5 2.03 10.28
2022 0 0 1.36 3.15 5.86 3.08 2.91 0.9 0 0 0 0 17.26
2021 0 0 4.82 2.2 3.59 5.1 2.22 4.84 0.24 3.72 0.71 0 27.44
2020 0 0 0 0 0.9 3.85 6.32 0.32 0 0.41 1.81 0 13.61
2019 0 0 0 10.1 7.32 5.94 0 6.54 3.29 2.5 0 0 35.69
2018 0.32 0 0 0 3.4 3.68 2.63 4.51 5.92 5.79 0 0 26.26
2017 1.07 0.42 3.59 1.94 4.33 1.9 3.3 3.17 3.48 6.24 0.02 0.03 29.49
2016 0.86 0.91 1.35 5.54 5.57 0.55 3.81 7.39 2.42 0.5 1.08 0.86 30.86
2015 0.12 0.9 1.19 3.14 7.11 9.98 5.78 1.53 6.25 0.95 1.14 6.06 44.16
2014 0 0.52 0 2.54 2.95 8.49 3.45 4.47 2.74 5.63 0 1.6 32.4
2013 0.52 0.67 1.5 6.04 9.39 3.5 1.8 0.76 4.21 3.33 0.99 0.25 32.97
2012 0 1.4 1.79 3.17 1.42 4.35 0 0 1.35 4.84 0.81 0.63 19.77
2011 1.15 0.35 0.39 3.25 3.56 3.71 1.78 7 0.74 0.36 2.03 2.84 27.18
2010 0 0 0.5 4.66 4.02 4.42 6.87 6.33 4.45 0.28 3.23 0.06 34.84
2009 0 0 1.11 3.13 2.39 4.02 2.97 4.97 2.13 4.76 1.72 0 27.21
2008 0 0.1 1.92 4.74 5.25 6.56 4.49 0.28 4.14 5.98 1.11 0.14 34.72
2007 0 1.15 1.75 2.76 8.59 2.02 1.14 7.31 2.95 6.74 0 1.71 36.13
2006 0 0 0 0 0 0 0 3.2 4.45 1.55 0.31 2.16 11.67
Normal is defined as the 30-year average precipitation at TECUMSEH 1S, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 1 1 2 6 8 2 0 0 0 0 0 0 20
2025 1 0 3 6 11 14 19 13 9 7 2 2 87
2024 10 1 5 10 20 16 2 8 5 2 10 2 91
2023 0 0 0 0 0 0 9 19 20 24 18 21 111
2022 0 0 1 3 12 10 11 3 0 0 0 0 40
2021 0 0 4 4 13 6 7 7 3 7 3 0 54
2020 0 0 0 1 1 10 21 7 0 1 9 0 50
2019 0 0 0 13 13 22 3 18 19 14 0 0 102
2018 12 0 5 0 14 12 28 19 14 9 0 0 113
2017 31 28 31 28 15 10 31 31 29 31 30 25 320
2016 11 29 28 30 29 29 28 31 30 31 30 31 337
2015 31 28 31 30 31 30 31 31 26 31 16 19 335
2014 31 28 25 30 31 30 31 26 20 23 4 31 310
2013 31 28 21 30 31 30 31 22 30 31 30 31 346
2012 31 29 31 30 31 30 23 0 17 28 29 25 304
2011 23 28 31 30 31 30 31 21 30 31 30 31 347
2010 0 0 4 30 31 30 31 23 22 27 30 31 259
2009 31 22 31 30 31 30 31 24 30 31 30 20 341
2008 31 29 31 30 31 30 31 23 27 31 30 22 346
2007 28 18 8 23 30 30 31 31 30 31 30 31 321
2006 0 0 0 0 0 0 0 15 29 29 25 31 129