Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.69 0.86 1.76 3.15 3.87 4.35 3.35 3.94 2.84 2.2 1.27 0.99 29.27
2024 0.84 0 1.92 0.81 0 0 0 0 0 0 0 0 3.58
2023 0.42 0.89 0 2.26 0.41 4.19 4.27 2.9 1.07 1.5 0.59 1.6 20.11
2022 0 0 3.02 1.72 4.99 3.65 0.85 4.3 1.65 0.37 0.45 1.04 22.05
2021 1.63 1.02 5.14 1.35 4.15 3.35 3.9 1.21 0.5 2.83 0 0.05 25.14
2020 1.01 0 1.98 1.57 4.75 1.47 2.56 1.98 2.99 1.11 1.41 1.55 22.39
2019 1.24 1.99 1.02 1.4 8.89 3.67 2.55 1.93 5.83 5.68 0.68 1.58 36.47
2018 0.56 1.53 3.02 0.33 2.92 8.83 4.41 6.23 4.81 3.58 0.73 2.19 39.15
2017 1.39 0.84 2.8 3.18 6.55 5.86 2.43 1.87 2.3 6.28 0 0.11 33.62
2016 0.6 0 1.01 6.22 5.3 2.33 4.64 5.44 3.42 1.59 1.35 0.72 32.64
2015 0.03 0 0.71 3.85 5.29 4.76 4.26 7.52 6.62 0.84 2.01 4.1 40
2014 0.17 0.01 0.17 3.27 5.26 10.18 1.18 10.47 4.02 5.33 0.2 0.94 41.21
2013 0 0 0.82 5.2 6.67 5.73 0.54 1.39 3.21 5.53 1.8 0 30.91
2012 0 0.43 1.36 4.78 3.42 4.24 0.25 2.28 1.92 2.49 0.42 0.62 22.23
2011 0 0.04 0.34 4.84 5.11 6.14 1.1 7.86 1.52 0.64 1.62 1.03 30.25
2010 0.42 0 1.76 3.19 3.31 9.92 4.47 4.23 5.22 0.33 2.21 1.2 36.27
2009 0 0.3 1.28 2.97 1.91 5.95 2.78 4.77 2.27 3.99 0.63 0 26.87
2008 0 0.82 0.75 6.35 7.92 9.75 4.38 1 2.98 5.09 1.22 0.6 40.87
2007 1.37 1.23 3.26 5.5 10.23 0.78 1.69 8.8 2.82 6.63 0 1.47 43.79
2006 0 0 0 0 0 0 0 0 4.55 0.84 0.32 2.82 8.54
Normal is defined as the 30-year average precipitation at OMAHA EPPLEY AIRFIELD, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 17 29 28 18 0 0 0 0 0 0 0 0 92
2023 3 2 0 8 27 30 29 31 30 31 29 29 249
2022 0 9 23 30 31 30 31 31 30 31 30 31 307
2021 26 28 29 30 31 30 31 27 30 15 0 3 280
2020 30 29 13 28 29 28 30 31 30 29 30 31 338
2019 23 26 16 29 29 23 30 30 29 30 30 28 323
2018 27 24 28 27 28 30 29 27 30 30 21 19 320
2017 28 26 31 28 25 29 30 26 30 31 26 29 339
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 28 31 30 31 30 31 31 30 31 30 31 365
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 21 28 31 30 31 30 31 31 30 31 30 31 355
2010 31 28 31 30 31 30 31 31 30 31 30 31 365
2009 31 28 31 30 31 30 31 31 30 31 30 31 365
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 31 27 26 30 31 30 31 31 30 31 30 31 359
2006 0 0 0 0 0 0 0 0 26 30 28 28 112