NeRain Application Home




Select the type of report to display.


Rain gauge type: Other

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.75 0.95 1.79 3.17 4.66 4.44 3.55 4.6 2.96 2.32 1.45 1.22 31.86
2026 1.2 0.76 1.17 0.93 0 0 0 0 0 0 0 0 4.07
2025 0.03 0.46 3.64 2.39 2.02 5.79 4.77 4.47 2.89 2.49 0.79 0.85 30.61
2024 1.78 0.01 1.51 2.28 7.03 2.7 8.48 6.53 0.26 1.02 3.41 0.62 35.64
2023 1.26 1.99 0.86 4.19 0.33 3.86 5.45 2.65 0.78 1.91 0.51 1.81 25.62
2022 0.73 0.29 2.89 1.93 4.93 3.37 1.32 3.16 1.86 0.71 0.53 1.26 22.99
2021 0 0 0 0 0 0 0 0 0 1.41 0.47 0.23 2.11
2017 1.77 0 0 0 0 0 0 0 0 0 0 0 1.77
2016 0.96 0.95 0 4.77 5.89 2.34 5.98 7.4 3.35 1.65 1.27 0 34.56
2015 0.96 1.39 0 0.95 3.04 7.42 3.79 7.35 5.71 0 2.3 6.04 38.95
2014 0 0 0 5.92 3.71 10.88 0.6 8.84 3.6 3.89 0.31 0.48 38.24
2013 0 0 2.4 4.76 1.28 6.38 0.54 1.57 3.02 4.32 1.3 0.9 26.49
2012 0.05 2.61 1.39 5.04 3.71 4.87 0.04 1.69 1.7 2.89 0.17 0.67 24.85
2011 1.26 0.51 0.62 4.36 4.59 5.04 1.09 5.15 1.61 0.77 1.46 1.65 28.12
2010 1.1 0.85 2 3.45 2.91 9.75 6.85 3.5 4.12 0.34 2.12 0.44 37.44
2009 0.37 0.76 0.91 2.75 1.77 6.82 3.73 6.04 2.52 4.01 0 2.79 32.48
2008 0.27 0.62 0.77 5.06 7.16 10.51 4.88 0.49 4.2 6.05 1.4 0.91 42.34
2007 1.28 1.28 4.85 4.66 9.41 0.94 2.51 9.05 2.21 6.18 0 2.34 44.71
2006 0 0 0 0 0 0 0 0 4.97 1.09 0.2 2.55 8.82
Normal is defined as the 30-year average precipitation at OMAHA EPPLEY AIRFIELD, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 25 3 0 0 0 0 0 0 0 0 87
2025 31 28 31 30 25 20 31 31 30 31 25 28 341
2024 31 28 26 30 31 18 29 31 30 31 30 31 346
2023 31 28 31 30 31 23 24 29 30 31 29 26 343
2022 31 28 31 30 31 25 24 31 30 28 26 31 346
2021 0 0 0 0 0 0 0 0 0 4 28 31 63
2017 3 0 0 0 0 0 0 0 0 0 0 0 3
2016 2 26 0 2 18 28 14 25 16 7 2 0 140
2015 1 2 31 30 8 14 11 20 17 0 9 14 157
2014 0 0 0 3 22 25 18 29 20 19 28 13 177
2013 0 0 18 30 5 24 31 31 30 31 30 13 243
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 31 25 31 30 31 30 31 30 30 31 30 31 361
2010 31 27 26 30 29 27 16 31 27 31 16 25 316
2009 31 28 31 30 31 30 31 29 30 25 17 27 340
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 31 28 31 30 31 30 31 31 30 30 30 31 364
2006 0 0 0 0 0 0 0 2 29 28 30 31 120