Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.35 0.52 0.96 1.79 2.44 2.16 2.11 1.52 1.47 1 0.61 0.48 15.41
2021 0.36 0.4 2.85 0.95 2.86 1.31 1.15 0.58 1.35 2.15 0.13 0 14.09
2020 0 0.42 1.58 0.4 0.97 1.52 2.95 0.41 1.03 0.76 0.23 0 10.27
2019 0 0 2.78 2.46 5.34 3.9 2.37 0.87 2.15 1.73 0.1 1.07 22.77
2018 1.62 0.25 1.12 1.67 3.4 2.9 5 2.5 1.22 0.6 0.87 0 21.15
2017 0 0 0 0 0 0 0 0 0 0.45 0 0.66 1.11
2016 0 0 2.72 3.42 3.12 0.86 1.28 2.61 1.87 0 0 0 15.88
2015 0 0.33 0.18 2.06 8.39 4.77 2.59 1.33 0.35 2.15 1 1.15 24.3
2014 0.2 0.83 0.8 2.49 3.69 3.34 0.84 2.99 5.58 0.32 0.89 0.93 22.9
2013 0 0.16 0.15 3.47 1.52 1.72 2.15 0.88 2.53 3.33 0.55 1.2 17.66
2012 0.45 0.3 0 1.68 1.93 0.82 0.38 0 0.25 0.79 0.44 0 7.04
2011 0.87 0.38 0.5 1.5 9.42 4.08 0.75 2.77 0.15 3.1 0.29 0.09 23.9
2010 0 0.51 0.83 4.62 2.23 5.37 2.44 0.5 0.39 0.56 0 0 17.45
2009 0.62 0.36 0.62 3.61 1.2 6.07 4.01 2.18 0.71 3.65 0.34 0.38 23.75
2008 0.26 0.38 0.74 1.35 4.06 1.8 1.79 2.18 1.91 1.56 0.07 0.38 16.48
2007 0.05 0.21 1.82 1.71 2.12 0.76 1.41 1.11 0.53 0.45 0.03 0.86 11.06
2006 0 0 0 0 0 0 0 0 2.26 0.48 0.07 0.63 3.44
Normal is defined as the 30-year average precipitation at CHADRON MUNI AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2021 2 2 2 2 10 5 2 3 4 2 1 0 35
2020 2 2 2 2 4 4 5 2 2 2 1 0 28
2019 0 0 31 25 29 26 30 31 30 31 5 4 242
2018 2 1 29 7 3 6 9 4 4 2 2 0 69
2017 0 0 0 0 0 0 0 0 0 2 0 1 3
2016 31 29 31 30 31 30 31 31 24 0 0 0 268
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 28 31 30 31 30 31 31 30 31 30 31 365
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 30 30 31 365
2011 31 28 31 30 31 30 31 31 30 31 30 31 365
2010 31 28 31 30 31 30 31 31 30 23 30 31 357
2009 31 28 31 30 31 30 31 31 30 31 30 31 365
2008 31 29 30 29 31 30 31 31 30 31 30 31 364
2007 31 28 31 30 31 30 31 31 30 31 30 31 365
2006 0 0 0 0 0 0 0 0 30 31 28 29 118