NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.85 1.03 1.78 3.11 4.74 5.29 3.97 4.3 3.02 2.37 1.37 1.32 33.15
2026 0.64 0 0.14 0.73 0 0 0 0 0 0 0 0 1.51
2025 0 0 0.57 1.27 3.74 4.36 6.4 5.21 4.23 1.21 0.36 0.18 27.53
2024 0 0 0.95 4.86 12.99 4.84 2.98 3.8 0.5 1.93 3.79 0 36.64
2023 0.42 0.75 0 1.75 0.14 2.16 7.26 2.63 1.66 2.38 0.22 1.2 20.57
2022 0 0 0.16 1.37 2.8 2.21 3.14 2 1.5 0.15 0.34 0.14 13.81
2021 0 0.14 4.76 2.17 4.73 2.57 2.86 5.25 0.77 2.2 0 0 25.45
2020 0 0 0.35 0 2.64 1.94 1.87 0.79 1.8 0.53 0 0 9.92
2019 0 0 1.92 1.1 7.64 3.08 1.65 4.47 5.91 4.32 0 0 30.09
2018 0 0 0 0.1 1.99 8.4 4.32 3.63 5.58 1.56 0 0 25.59
2017 0 0 1.48 2.58 7.25 1.81 2.95 4.06 4.56 5.34 0 0 30.04
2016 0 0 1.15 5.62 6.83 5.48 4.88 7.06 2.76 1.36 1.03 0.31 36.49
2015 0 0 0 0 0 0 1.79 4.75 4.94 0.58 2.33 2.8 17.19
Normal is defined as the 30-year average precipitation at VALLEY NWS, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 1 0 10 2 0 0 0 0 0 0 0 0 13
2025 0 0 20 30 30 30 31 31 30 29 24 1 256
2024 0 0 18 29 31 30 31 30 30 31 19 0 249
2023 1 1 0 30 31 30 31 31 30 31 21 4 241
2022 0 0 1 3 20 30 31 31 30 31 4 1 182
2021 0 1 31 30 31 26 31 31 4 3 0 0 188
2020 0 0 9 0 31 30 31 31 13 1 0 0 146
2019 0 0 19 30 31 29 31 31 30 13 0 0 214
2018 0 0 0 11 30 30 31 31 30 10 0 0 173
2017 0 0 6 30 31 30 31 31 30 21 0 0 210
2016 0 0 31 30 31 30 31 31 30 31 30 6 281
2015 0 0 0 0 0 0 24 31 30 31 19 2 137