NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.59 0.91 1.36 2.78 3.46 4.2 3.07 2.41 1.8 1.81 0.7 0.68 23.77
2026 0.27 0.34 0.27 0 0 0 0 0 0 0 0 0 0.88
2025 0.1 0.21 0.69 1.04 5.12 4.58 2.55 0.9 3.48 2.08 0.11 0.11 20.97
2024 0.14 1.02 0.84 3.79 2.59 6.83 1.12 1.29 0.5 1.16 1.33 0.02 20.63
2023 1.49 0.32 0.57 0.16 10.2 3.3 6.12 2.45 2.31 1.16 0.76 0 28.84
2022 0.06 0 0.39 2.53 2.45 1.04 2.44 0.56 0.41 0.16 0.04 1.17 11.25
2021 0 0.28 2.34 1.68 3.92 2.06 2.13 2.68 4.06 1.41 0.07 0.38 21.01
2020 0.23 0.11 1.51 0.63 5.15 2.42 5.21 1.92 0.91 0.83 0.62 0 19.54
2019 0 0 0.49 1.61 7.85 3.15 6.63 6.42 3.35 0.63 0.56 1.18 31.87
2018 0.48 0.44 0.73 2.13 8.13 4.83 6.27 0.63 3.55 1.82 0.97 1.49 31.47
2017 0 0 0.61 2.24 5.6 0.2 3.76 6.67 4.39 2.3 0.16 0.6 26.53
2016 0.23 0 1.43 5.58 4.41 6.05 2.5 0.82 2.41 2.65 0.61 0.73 27.42
2015 0 0.82 0 2.24 5.63 4.49 2.49 2.75 2.62 2.39 0.72 0.92 25.07
2014 0 0.36 0.6 1.21 1.29 5.65 3.18 3.88 2.28 1.07 0.09 1.14 20.75
2013 0 0 0 1.69 4.23 3.88 2.66 4.79 1.03 1.52 0.52 0.11 20.43
2012 0 1.34 0.71 2.86 1.15 0.16 1.65 0 0 0 0 0 7.87
2011 0.56 1.21 0 2.02 2.73 5.2 7.36 1.35 0.97 2.3 0.48 0.08 24.26
2010 0.55 0.46 1.64 3.3 3.38 10.5 5.95 5.3 1.27 0.91 0.23 0 33.49
2009 0.43 0.45 0.59 2.34 3.43 5.02 3.1 2.82 1.8 2.32 0.3 0.66 23.27
2008 0 0.02 0.46 2.11 5.13 5.48 1.84 2.22 2.24 4.62 0.14 0.11 24.38
2007 0.26 0.5 2.23 2.34 4.31 2.5 1.59 3.33 0.54 2.13 0 0.66 20.4
2006 0 0 0 0 0 0 0 0 0 0.38 0.08 1.92 2.39
Normal is defined as the 30-year average precipitation at STAPLETON 5W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 2 2 0 0 0 0 0 0 0 0 0 35
2025 1 28 31 7 28 30 31 30 29 2 1 2 220
2024 31 5 4 11 31 28 31 8 1 31 4 31 216
2023 6 1 3 30 31 30 31 31 5 2 3 0 173
2022 16 28 31 30 11 30 30 3 3 2 30 31 245
2021 0 28 31 30 31 6 6 31 30 31 2 2 228
2020 1 29 31 30 11 10 28 4 4 30 1 0 179
2019 0 0 3 30 16 13 7 11 6 4 1 3 94
2018 1 28 31 30 31 30 31 31 30 7 30 2 282
2017 0 0 2 6 31 30 31 31 30 11 30 31 233
2016 2 1 4 13 10 7 8 4 6 4 1 1 61
2015 0 2 0 7 16 9 9 5 5 8 5 3 69
2014 0 3 3 2 7 11 6 6 8 3 1 4 54
2013 0 0 0 4 10 10 6 6 5 7 3 1 52
2012 0 4 2 8 9 2 6 0 0 0 0 0 31
2011 2 2 2 10 11 10 6 8 6 6 2 1 66
2010 1 2 5 10 14 11 10 5 6 6 2 0 72
2009 1 3 2 11 12 19 12 13 8 12 3 3 99
2008 2 9 8 10 16 14 13 10 6 9 4 1 102
2007 7 7 7 14 17 11 8 13 6 9 3 8 110
2006 0 0 0 0 0 0 0 0 0 3 6 5 14