Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.27 0.35 0.75 1.71 2.75 2.78 2.56 2.02 1.61 1.14 0.42 0.3 16.66
2021 0.18 0.44 0.61 0.98 2.89 0.76 2.01 0.62 1.45 0 0 0 9.94
2020 0.06 0.27 2.08 0.73 3.05 2.5 3.75 0.71 0.67 1.08 0.27 0.64 15.83
2019 0 0 0.63 1.7 6.2 2.4 4.34 3.73 2.12 0.86 0.22 1.41 23.63
2018 0 0 0 0 3.87 3.06 4.92 2.16 1.41 1.11 1.16 0.4 18.1
2017 0 0 0.98 1.57 4.36 1.58 3.01 1.11 1.89 1.89 0.27 0.07 16.74
2016 0 0 1.64 3.21 3.97 1.58 1.62 1.38 0.38 1.11 0.02 0 14.92
2015 0 0 0 0 0 1.03 2.32 1.01 1.06 1.2 0.49 0 7.12
2008 0 0.15 0.48 1.4 2.37 3.74 0.99 0 0 0 0 0 9.15
2007 0.02 0 1.68 2.72 1.82 1.98 0.33 1.21 0.77 1.95 0.01 0.48 12.97
2006 0 0 0 0 0 0 0 0 0 0 0 0.71 0.71
Normal is defined as the 30-year average precipitation at ELLSWORTH 2W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2021 12 17 27 25 31 30 26 1 12 0 0 0 181
2020 31 3 7 22 28 27 30 31 27 17 29 10 262
2019 0 0 7 27 28 30 29 31 29 20 23 29 253
2018 0 0 0 0 28 30 31 28 29 24 22 2 194
2017 0 0 3 30 29 29 31 31 25 31 19 4 232
2016 0 0 31 29 31 30 31 31 30 31 20 0 264
2015 0 0 0 0 0 10 31 31 30 31 20 0 153
2008 31 29 30 29 30 30 21 0 0 0 0 0 200
2007 13 0 31 30 31 30 31 31 30 31 30 27 315
2006 0 0 0 0 0 0 0 0 0 0 0 20 20