Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.7 | 0.85 | 1.59 | 2.39 | 4.9 | 4.2 | 3.47 | 3.41 | 2.84 | 2.28 | 1.29 | 1.1 | 29.02 |
| 2018 | 0 | 0 | 0.65 | 0.57 | 0 | 5.08 | 2.18 | 2.45 | 7.32 | 2.1 | 0.66 | 0 | 21.01 |
| 2017 | 1.05 | 0 | 0 | 2.12 | 5.55 | 2.29 | 1.1 | 4.71 | 0 | 1.68 | 0 | 0 | 18.5 |
| 2016 | 0 | 0 | 0 | 2.29 | 2.74 | 0.3 | 0.54 | 2.77 | 0 | 0.54 | 0 | 0.57 | 9.75 |
| 2015 | 0 | 1.45 | 0.76 | 1.36 | 12.88 | 11.67 | 0.51 | 0 | 1.75 | 0 | 0 | 0 | 30.38 |
| 2014 | 0 | 0 | 0 | 1.12 | 2.8 | 5.57 | 3.95 | 1.38 | 1.67 | 6.77 | 0 | 0.61 | 23.87 |
| 2013 | 0.25 | 0 | 0 | 3.03 | 7.69 | 2.4 | 0.62 | 2.5 | 3.25 | 3.66 | 0 | 0 | 23.4 |
| 2012 | 0 | 0.68 | 0 | 3.11 | 1.17 | 4.01 | 0.12 | 0.5 | 1.8 | 1.9 | 0 | 0 | 13.29 |
| 2011 | 0 | 0 | 0 | 2.39 | 5.24 | 3.57 | 2.46 | 3.73 | 0.41 | 0 | 0 | 0 | 17.8 |
| 2010 | 0 | 0.72 | 1.27 | 1.65 | 3.39 | 3.17 | 1.58 | 1.76 | 2.52 | 0 | 2.7 | 0.03 | 18.8 |
| 2009 | 0 | 0.48 | 0 | 1.63 | 1.28 | 3.42 | 0 | 3.07 | 1.02 | 0.3 | 0 | 0 | 11.2 |
| 2008 | 0 | 0 | 0 | 0 | 1.78 | 5.11 | 6.14 | 0 | 0.9 | 3.23 | 0 | 0.51 | 17.67 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 3 | 5 | 4 | 2 | 0 | 25 |
| 2017 | 3 | 0 | 0 | 3 | 11 | 5 | 3 | 6 | 0 | 3 | 0 | 0 | 34 |
| 2016 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 25 |
| 2015 | 0 | 2 | 1 | 2 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| 2014 | 0 | 0 | 0 | 5 | 5 | 8 | 6 | 4 | 2 | 4 | 1 | 1 | 36 |
| 2013 | 1 | 0 | 0 | 7 | 7 | 10 | 2 | 1 | 6 | 4 | 0 | 0 | 38 |
| 2012 | 6 | 1 | 0 | 6 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 24 |
| 2011 | 0 | 0 | 0 | 4 | 8 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 34 |
| 2010 | 0 | 5 | 3 | 5 | 6 | 5 | 5 | 2 | 4 | 1 | 11 | 10 | 57 |
| 2009 | 1 | 2 | 1 | 7 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 27 |
| 2008 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 3 | 17 |