NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.37 0.49 1.13 2.23 3.24 3.07 3.13 2.82 1.5 1.52 0.68 0.47 20.65
2025 0.14 0.86 0.99 1.46 2.8 5.34 1.85 3.43 3.94 1.73 0.64 0 23.19
2024 0.29 1 1.15 1.76 5.69 1.14 0.9 3.86 0.65 0.51 2.24 0 19.19
2023 1.44 0.95 0.74 0.29 13.39 3.93 1.29 4.75 0.67 0.92 0.39 1.16 29.92
2022 0.42 0 0.13 0 2.53 2.75 1.32 0.68 1.09 0.06 0 0.85 9.83
2021 0 0 2.21 1.44 3.58 1.05 0 0 0.68 0 0 0 8.96
2020 0 0 0.24 0 0 0 0.09 0.49 0.6 0 0 0 1.42
2019 0 0 0 0 5.31 3.25 0 5.12 0.84 0.06 0 0 14.58
2018 1.54 0.6 0.45 0.48 2.47 2.07 2.21 0.83 1.23 2.64 0.52 0 15.04
2017 0.82 0.17 3.33 1.29 4.87 0.85 0.82 4.78 4.37 0.28 0 0 21.58
2016 0 2.79 1.12 5.32 3.08 0.7 1.86 1.33 2.69 0.1 0.42 0.48 19.89
2015 0.04 0.26 0.11 3.05 6.39 4.67 0.51 2.7 0.5 1.45 1.61 0.34 21.63
2014 0.34 0.82 0.33 1.43 3 7.22 0.48 4.33 1.64 0.44 0 1.6 21.64
2013 0.16 1.17 1.37 4.18 3.26 2.78 2.61 3.49 4.23 0.57 0.37 0.17 24.37
2012 0.01 0.73 0.48 2.69 0.88 1.91 2.58 0.07 0.31 0.77 0 0.9 11.34
2011 0.5 0.68 0.73 3.46 5.98 3.05 4.06 3.29 0.53 1.25 0.23 0.46 24.24
2010 0.24 0.53 2.29 2.89 3.42 5.68 3.6 4.91 0.27 0.53 0.35 0.23 24.95
2009 0.06 0.79 0.32 3.59 3.92 4.3 4.18 1.63 2.87 5 0.49 0.48 27.64
2008 0.13 0.27 0.62 3.05 4.1 3.86 1.73 3.03 1.78 5.37 0.63 0.11 24.69
2007 0 0 0 3.55 3.19 1.8 0.5 2.72 0.99 0.2 0.1 0.56 13.61
Normal is defined as the 30-year average precipitation at PALISADE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2025 31 28 4 30 31 30 11 18 30 31 21 0 265
2024 31 20 31 30 31 30 7 17 21 31 30 31 310
2023 31 28 20 30 31 30 11 26 30 31 30 31 329
2022 29 28 10 0 6 30 30 31 30 27 30 31 282
2021 0 0 3 30 7 7 0 0 14 0 0 0 61
2020 0 0 9 0 0 0 3 31 27 0 0 0 70
2019 0 0 0 0 25 21 0 28 30 1 0 0 105
2018 2 27 18 1 6 3 4 4 2 10 8 0 85
2017 30 20 26 7 10 7 7 9 4 10 0 0 130
2016 31 29 31 26 31 27 31 30 30 31 30 31 358
2015 4 28 31 30 31 30 31 31 30 31 30 31 338
2014 31 28 31 30 31 30 31 28 29 31 30 31 361
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 13 28 31 30 31 30 31 31 30 31 30 31 347
2010 31 28 31 30 31 30 31 31 30 31 29 25 358
2009 31 28 31 30 31 30 31 31 30 31 30 25 359
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 0 0 0 10 31 30 25 29 28 25 29 31 238