Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.62 0.68 1.29 2.69 4.81 3.92 3.64 3.56 2.26 2.25 1.24 0.97 27.93
2021 0 0 9.01 1.61 5.27 1.56 2.01 4.36 1.03 0 0 0 24.85
2020 0 0 2.54 1.16 4.43 0.88 5.75 1.93 2.34 0.36 1.7 0 21.09
2019 0 0 0.82 1.12 9.19 8.51 5.21 8.84 2.16 2.12 0.01 0 37.98
2018 0 0 0.16 0.82 3.92 4.09 7.34 5.1 2.67 2.36 0.45 0 26.91
2017 0 0 1.38 1.87 5.86 2.61 6.63 2.86 2.2 3.82 0.13 0 27.36
2016 0 0 0.08 3.98 6.79 0.84 4.93 2.55 3.12 2.46 0.3 0 25.05
2015 0 0 0.71 3.21 6.15 5.97 4.28 2.74 6.09 1.06 2.22 0 32.43
2014 0 0 0.28 3.12 8.51 7.09 1.07 12.01 3.44 1.49 0.09 0 37.1
2013 0 0 0.79 3.25 6.26 3.44 1.96 1.18 2.45 4.57 1.59 0 25.49
2012 0 0 0.75 3.56 3.87 1.97 0.71 1.02 0.34 1.02 0.23 0.56 14.04
2011 0 0 0 3.76 7.14 4.28 5.99 6.38 0.98 0.75 0.4 0 29.68
2010 0 0 0 3.69 3.7 7.92 4.18 2.04 1.1 0.51 0.54 0 23.68
2009 0 0 0 1.02 1.24 4.83 1.54 5.68 1.07 4.65 0 0 20.04
2008 0 0 0.96 4.52 6.27 8.75 3.06 1.46 3.26 7.76 0 0 36.04
2007 0 0 0 0 5.2 2.17 5.74 5.42 3.23 5.57 0 0 27.33
Normal is defined as the 30-year average precipitation at BRADSHAW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2021 0 0 27 28 31 30 31 31 30 0 0 0 208
2020 0 0 31 30 31 30 31 31 30 31 10 0 255
2019 0 0 7 30 31 30 31 31 30 31 10 0 231
2018 0 0 6 30 31 30 31 31 30 30 9 0 228
2017 0 0 17 30 31 30 31 27 30 31 19 0 246
2016 0 0 1 30 31 30 31 31 30 31 18 0 233
2015 0 0 17 30 31 30 31 31 30 31 26 0 257
2014 0 0 31 30 31 30 31 31 30 31 13 0 258
2013 0 0 20 30 31 30 31 31 30 31 17 0 251
2012 0 0 17 30 31 30 31 31 30 31 30 16 277
2011 0 0 0 21 31 30 31 27 30 31 6 0 207
2010 0 0 3 30 31 23 31 31 30 31 13 0 223
2009 0 0 0 13 31 30 31 30 30 31 19 0 215
2008 0 0 9 30 26 30 29 31 30 28 0 0 213
2007 0 0 0 0 10 25 31 31 30 30 11 0 168