Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.59 0.79 1.61 3.17 4.1 4.97 3.05 3.63 3.05 2.37 1.31 0.94 29.58
2024 1.18 0.29 2.78 5.75 0 0 0 0 0 0 0 0 10
2023 2.01 1.31 1.02 0.79 2.09 4.73 3.61 2.36 4.65 5.31 0.22 1.51 29.61
2022 0 0 1.12 0.77 2.57 1.04 1.74 1.79 0.95 0.87 0.83 1.11 12.8
2021 0 0 4.13 2.04 3.29 1.81 2.13 3.31 1.88 5.2 0.09 0.18 24.05
2020 0 0 4 0.48 2.4 1.49 4.06 3.03 1.96 1.01 1 0 19.46
2019 0 0 1.89 3.22 7.42 3.3 6.06 1.9 3.86 2.43 0 1.69 31.77
2018 0 0 0.59 0.3 3.35 11.12 2.47 5.36 5.88 2.66 1 0 32.75
2017 0 0 1.23 2.36 5.55 1.22 0.92 9.66 2.4 5.14 0.11 0 28.59
2016 0 0.32 1.15 5.09 6.02 2.29 1.9 5.15 1.63 1.71 1.72 0 26.96
2015 0 0 0.88 3.35 5.11 4.86 6.23 5.46 4.33 0.73 2.41 1.59 34.96
2014 0 0 0.09 2.01 2.6 16.76 8.82 5.86 3.06 1.4 0 0.15 40.76
2013 0.02 0.1 1.34 5.17 5.64 3.75 1.25 4.5 1.39 5.52 1.07 0 29.76
2012 0 0 0.53 4.25 4.53 1.45 0.02 1.81 0.58 0.91 0.66 0.9 15.66
2011 0 0.52 0.43 5.28 6.79 7.56 1.56 6.41 0.45 0.44 0.05 0 29.51
2010 0 0 1.79 2.97 2.53 6.42 6.01 3.72 3.1 0.94 0.38 0 27.87
2009 0 0 0.83 1.2 1.13 6.34 6.26 4.04 4.77 5.42 0.54 0 30.54
2008 0 0 0 0.83 6.16 2.98 1.93 2.09 3.72 5.58 0.89 0 24.19
2007 0 0 0 0 2.18 2.12 2.64 9.88 3.05 5.04 0 0 24.92
Normal is defined as the 30-year average precipitation at EMERSON, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 24 29 31 26 0 0 0 0 0 0 0 0 110
2023 26 24 31 30 31 29 31 31 30 31 30 31 355
2022 0 2 19 30 31 30 31 31 30 31 10 4 249
2021 0 0 21 30 31 30 31 31 30 31 11 1 247
2020 0 0 18 25 29 30 31 31 30 29 27 12 262
2019 0 0 19 30 31 30 31 31 30 31 10 2 245
2018 0 0 13 23 31 30 31 30 30 31 8 0 227
2017 0 0 8 30 30 30 31 31 30 31 30 3 254
2016 0 12 26 30 30 30 31 31 28 31 29 3 281
2015 0 0 8 29 31 30 31 31 30 31 20 4 245
2014 0 0 5 28 31 30 31 31 30 31 10 1 228
2013 1 2 4 23 30 30 31 31 30 31 21 0 234
2012 0 0 21 29 29 30 31 31 29 25 30 5 260
2011 0 1 10 29 31 27 31 31 30 31 30 0 251
2010 0 0 26 29 31 30 28 28 30 30 28 10 270
2009 0 0 2 17 31 29 31 30 29 29 29 2 229
2008 0 0 0 8 29 30 29 31 30 31 30 7 225
2007 0 0 0 0 9 30 31 29 29 25 0 0 153