Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.27 | 0.35 | 0.75 | 1.71 | 2.75 | 2.78 | 2.56 | 2.02 | 1.61 | 1.14 | 0.42 | 0.3 | 16.66 |
| 2026 | 0.15 | 0.12 | 0.34 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
| 2025 | 0.18 | 0.18 | 0.6 | 1.33 | 4.17 | 6.91 | 1.78 | 2.25 | 1.57 | 0.66 | 0.08 | 0.04 | 19.75 |
| 2024 | 0.07 | 1.28 | 0.38 | 2.74 | 3.58 | 2.93 | 1.75 | 1.79 | 0.08 | 0 | 0.77 | 0.06 | 15.44 |
| 2023 | 1.8 | 0.3 | 1.15 | 0.75 | 3.6 | 4.98 | 3.59 | 2 | 1.76 | 1.36 | 0.52 | 0.37 | 22.19 |
| 2022 | 0.39 | 0.38 | 0.46 | 1.33 | 3.82 | 0.96 | 2.96 | 0.78 | 1.31 | 1.05 | 0.51 | 0.73 | 14.7 |
| 2021 | 0.02 | 0.91 | 2.27 | 0.96 | 3.07 | 0.96 | 1.02 | 1.23 | 1.42 | 1.05 | 0.24 | 0.17 | 13.33 |
| 2020 | 0.13 | 0.17 | 2.4 | 0.78 | 4.37 | 1.63 | 2.59 | 0.34 | 0.64 | 0.73 | 0.18 | 0.29 | 14.26 |
| 2019 | 0 | 0.15 | 2.62 | 1.06 | 4.75 | 1.8 | 3.11 | 5.11 | 1.88 | 0.41 | 0.44 | 0.28 | 21.62 |
| 2018 | 0.33 | 0.66 | 0.5 | 2.22 | 4.89 | 3.04 | 6.21 | 1.5 | 1.11 | 1.12 | 0.6 | 0.49 | 22.67 |
| 2017 | 0.4 | 0.95 | 0.76 | 1.39 | 3.37 | 0.84 | 2.93 | 2.04 | 3.06 | 0.9 | 0.16 | 0.35 | 17.16 |
| 2016 | 0.05 | 0.41 | 1.71 | 3.45 | 2.2 | 1.68 | 2.14 | 1.13 | 1.6 | 1.14 | 0.07 | 0.34 | 15.93 |
| 2015 | 0.07 | 1.48 | 0.07 | 3.13 | 7.53 | 3.28 | 3.67 | 0.53 | 0.95 | 1.2 | 0.74 | 0.78 | 23.44 |
| 2014 | 0.23 | 0.56 | 0.32 | 1.33 | 4.02 | 4.61 | 1.38 | 4.34 | 3.66 | 0.82 | 0.46 | 0.64 | 22.38 |
| 2013 | 0.19 | 0.33 | 0.39 | 1.44 | 3.75 | 1.24 | 2.02 | 2.42 | 1.95 | 1.2 | 0.7 | 0.3 | 15.94 |
| 2012 | 0.1 | 1.16 | 0.15 | 2.35 | 0.31 | 0.56 | 0.85 | 0 | 0.07 | 0.73 | 0.11 | 0.23 | 6.63 |
| 2011 | 0.19 | 0 | 0.7 | 2.44 | 4.47 | 1.77 | 3.79 | 2.02 | 1.75 | 1.37 | 0.45 | 0 | 18.96 |
| 2010 | 0.05 | 0.63 | 1.11 | 2.66 | 1.74 | 3.9 | 2.78 | 4.9 | 0.54 | 1.85 | 0.4 | 0.15 | 20.72 |
| 2009 | 0.5 | 0.46 | 0.36 | 3.76 | 1.26 | 5.27 | 3.58 | 1.75 | 2.07 | 1.48 | 0.1 | 0.25 | 20.86 |
| 2008 | 0 | 0.05 | 0.45 | 1.92 | 3.6 | 2.27 | 3.35 | 1.77 | 3.51 | 0.8 | 0.91 | 0.05 | 18.69 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | 1.8 | 1.66 | 1.26 | 0.05 | 0.68 | 7.68 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 31 | 29 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2019 | 31 | 25 | 30 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 359 |
| 2018 | 28 | 28 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 360 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 29 | 31 | 30 | 31 | 363 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 27 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 361 |
| 2008 | 30 | 29 | 28 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 31 | 30 | 31 | 30 | 29 | 193 |