Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.75 | 0.95 | 1.79 | 3.17 | 4.66 | 4.44 | 3.55 | 4.6 | 2.96 | 2.32 | 1.45 | 1.22 | 31.86 |
| 2026 | 1.05 | 0.42 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 |
| 2025 | 0.02 | 0.42 | 3.16 | 2.29 | 2.24 | 4.75 | 4.79 | 3.55 | 2.91 | 2.55 | 1.41 | 0.34 | 28.44 |
| 2024 | 1.49 | 0.03 | 1.71 | 2.49 | 7.86 | 3.68 | 7.36 | 6.18 | 0.3 | 1.03 | 3.7 | 0.62 | 36.46 |
| 2023 | 1.35 | 1.84 | 0.87 | 4.24 | 0.27 | 3.39 | 5.57 | 3.44 | 1.07 | 2.1 | 0.53 | 1.53 | 26.22 |
| 2022 | 0.43 | 0.31 | 2.85 | 1.94 | 4.88 | 4.24 | 1.2 | 4.72 | 2.16 | 0.98 | 0.63 | 1.33 | 25.69 |
| 2021 | 1.45 | 1.13 | 5.05 | 1.61 | 3.55 | 3.75 | 3.59 | 7.45 | 0.93 | 4.59 | 0.46 | 0.16 | 33.73 |
| 2020 | 1.34 | 0.03 | 1.81 | 1.09 | 4.33 | 1.92 | 2.67 | 1.69 | 2.64 | 1 | 1.7 | 1.34 | 21.56 |
| 2019 | 0.9 | 2.38 | 2.8 | 1.37 | 7.66 | 4.16 | 2.46 | 3.41 | 7.35 | 5.25 | 1.03 | 2.1 | 40.88 |
| 2018 | 0.81 | 0.84 | 2.77 | 0.34 | 1.83 | 6.57 | 4.58 | 5.28 | 4.72 | 3.64 | 1.08 | 3.38 | 35.85 |
| 2017 | 1.14 | 0.84 | 2.47 | 3.49 | 7.01 | 4.02 | 1.85 | 2.31 | 2.34 | 4.3 | 0.14 | 0.36 | 30.28 |
| 2016 | 0.99 | 0.82 | 1.53 | 5.81 | 5.02 | 2.22 | 5.37 | 6.65 | 3.44 | 1.81 | 1.23 | 1.29 | 36.2 |
| 2015 | 0.13 | 1.45 | 0.6 | 3.37 | 6.69 | 3.82 | 4.75 | 6.45 | 5.75 | 0.77 | 2.14 | 5.34 | 41.28 |
| 2014 | 0.12 | 0.77 | 0.2 | 2.83 | 4.08 | 10.63 | 0.68 | 10.39 | 3.97 | 4.18 | 0.34 | 2.12 | 40.33 |
| 2013 | 0.57 | 0.65 | 1.73 | 4.86 | 6.47 | 3.87 | 0.34 | 1.64 | 2.85 | 4.26 | 1.24 | 0.16 | 28.66 |
| 2012 | 0.11 | 2.77 | 1.33 | 4.74 | 2.67 | 4.57 | 0.1 | 1.62 | 1.72 | 2.67 | 0.37 | 1.75 | 24.43 |
| 2011 | 0 | 0 | 0 | 0 | 5.28 | 5.22 | 1.24 | 4.4 | 1.53 | 0.6 | 1.49 | 1.69 | 21.46 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2021 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 364 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 0 | 0 | 0 | 0 | 20 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 234 |