Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.59 1.46 2.68 4.4 3.9 3.36 3.01 1.84 2.13 1 0.68 25.56
2024 0 1.01 0.72 0.81 0 0 0 0 0 0 0 0 2.54
2023 0 0 0 0.13 4.13 4.26 1.69 3.99 3.4 2.09 0.48 0 20.17
2022 0 0 0.46 1.86 3.58 1.59 3.17 0.66 2.6 1.07 0.22 0.51 15.72
2021 0 0 3.16 1.66 4.89 1.42 2.7 4.25 1.38 1.8 0.18 0.38 21.82
2020 0 0 1.43 0 7.79 1.14 1.78 0.41 1.34 0.24 0 0 14.13
2019 0 0 3.01 0.76 7.75 2.82 9.39 2.97 1.24 1.02 0.4 1 30.36
2018 0 0 1.5 1.13 3.72 3.62 4.05 2.51 3.43 2.57 0 0 22.53
2017 0 0 0 0.84 9.21 0.57 4.51 2.97 2.24 2.18 0 0 22.52
2016 0 0 0 6.61 3.07 0.47 1.73 1.79 1.61 0.31 0 0 15.59
2015 0 0 0 2.92 3.57 4.87 1.82 2.52 1.46 0.57 0 0 17.73
2014 0 0 0 3.9 1.51 7.16 1.4 6.05 3.07 1.62 0 0 24.71
2013 0 0 0 2.72 4.41 2.09 0.99 2.57 2.41 0 0 0 15.19
2012 0 0 0 2.68 2.26 3.01 2.06 2.15 0.59 0.78 0 0 13.53
2011 0 0 0 3.82 5.66 2.29 3.18 3.37 0.4 4.21 0 0 22.93
2010 0 0 0 3.51 4.96 10.15 2.52 4.78 2 0.39 0 0 28.31
2009 0 0 0.06 2.15 3.98 3.49 1.04 3.9 1.98 4.09 0.11 0 20.8
2008 0 0 0 0.97 4.62 4.59 4.28 3.13 1.53 9.67 0 0 28.79
2007 0 0 0 0 0 0 0 2.81 1.33 3.42 0 0 7.56
Normal is defined as the 30-year average precipitation at KEARNEY 4 NE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 24 0 0 0 0 0 0 0 0 115
2023 0 0 31 30 23 28 31 31 30 26 2 0 232
2022 0 0 1 3 7 4 7 31 30 31 10 1 125
2021 0 0 28 27 18 3 7 7 8 5 4 2 109
2020 6 29 25 30 27 24 8 3 25 4 0 0 181
2019 0 0 15 26 19 8 7 7 4 7 1 2 96
2018 0 0 10 2 31 30 31 26 25 17 0 0 172
2017 0 0 0 24 29 30 31 31 30 11 0 0 186
2016 0 0 0 11 30 30 31 31 30 31 0 0 194
2015 0 0 0 17 31 30 31 31 30 23 0 0 193
2014 0 0 0 25 29 30 31 31 30 4 0 0 180
2013 0 0 22 30 31 30 31 31 30 0 0 0 205
2012 0 0 0 30 31 30 31 31 30 25 0 0 208
2011 0 0 0 24 29 30 31 31 30 16 0 0 191
2010 0 0 0 28 24 24 27 31 30 18 0 0 182
2009 0 0 16 15 25 24 21 31 27 26 2 0 187
2008 0 0 0 26 23 17 28 27 23 18 0 0 162
2007 0 0 0 0 0 0 0 29 12 26 6 0 73