Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.8 | 1.03 | 1.82 | 3.29 | 4.92 | 5.36 | 3.81 | 4.1 | 3.27 | 2.6 | 1.36 | 1.36 | 33.72 |
| 2026 | 1 | 0.59 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 |
| 2025 | 0.12 | 0.74 | 3.17 | 2.33 | 2.15 | 4.02 | 8.05 | 3.91 | 3.66 | 1.01 | 0.96 | 0.39 | 30.52 |
| 2024 | 1.65 | 0.1 | 1.42 | 1.9 | 11.2 | 4.58 | 3.81 | 4.91 | 0.2 | 1.03 | 4.38 | 0.97 | 36.16 |
| 2023 | 1.6 | 1.86 | 1.21 | 1.88 | 0.5 | 2.04 | 5.36 | 2.76 | 1.51 | 3.23 | 0.32 | 1.65 | 23.93 |
| 2022 | 0.86 | 0.25 | 1.73 | 1.7 | 4.11 | 2.75 | 1.97 | 2.98 | 1.56 | 0.42 | 0.63 | 1.23 | 20.2 |
| 2021 | 1.44 | 1.06 | 4.7 | 2.2 | 4.09 | 2.41 | 5.92 | 4.93 | 0.68 | 5.6 | 0.46 | 0.59 | 34.09 |
| 2020 | 0 | 0 | 0 | 0 | 4.35 | 2.95 | 2.25 | 1.41 | 2.21 | 1.07 | 1.4 | 1.54 | 17.18 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.96 | 6.96 | 0 | 0 | 11.92 |
| 2018 | 0.78 | 0.83 | 3.84 | 0.55 | 2.63 | 10.6 | 3.8 | 4.4 | 6.02 | 0 | 0.55 | 3.79 | 37.79 |
| 2017 | 1.07 | 0.91 | 2.74 | 2.92 | 6.74 | 2.7 | 3.71 | 3.94 | 3.3 | 6.25 | 0.37 | 0.42 | 35.08 |
| 2016 | 0.91 | 0.79 | 1.44 | 7 | 5.91 | 2.63 | 3.77 | 6.33 | 4.59 | 1.09 | 1.26 | 1.3 | 37.03 |
| 2015 | 0.18 | 1.44 | 0.58 | 3.87 | 6.86 | 5.08 | 4.18 | 6.99 | 5.52 | 0.89 | 2.41 | 5.54 | 43.55 |
| 2014 | 0.16 | 1 | 0.36 | 2.05 | 3.6 | 9.99 | 1.2 | 8.22 | 5.05 | 2.74 | 0.4 | 1.99 | 36.77 |
| 2013 | 0.48 | 0.7 | 1.69 | 4.47 | 7.08 | 3.78 | 1.38 | 2.05 | 2.55 | 2.81 | 1.25 | 0.17 | 28.42 |
| 2012 | 0.05 | 1.85 | 0.94 | 3.28 | 4.12 | 5.1 | 0 | 1.72 | 1.11 | 1.8 | 0.34 | 1.42 | 21.74 |
| 2011 | 1.03 | 0.56 | 1.12 | 3.33 | 6.18 | 4 | 2.92 | 8.49 | 1.03 | 0.83 | 1.13 | 1.48 | 32.12 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0.26 | 5.96 | 3.71 | 3.7 | 0.3 | 2.2 | 0.56 | 16.7 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 25 | 31 | 31 | 30 | 31 | 29 | 31 | 359 |
| 2024 | 23 | 29 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 356 |
| 2023 | 31 | 26 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 29 | 30 | 31 | 30 | 31 | 363 |
| 2021 | 31 | 27 | 30 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2020 | 0 | 0 | 0 | 0 | 27 | 30 | 30 | 31 | 30 | 31 | 25 | 31 | 235 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 22 |
| 2018 | 29 | 25 | 30 | 30 | 31 | 28 | 31 | 31 | 23 | 0 | 8 | 28 | 294 |
| 2017 | 29 | 27 | 30 | 24 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 353 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 30 | 30 | 31 | 25 | 31 | 31 | 30 | 31 | 30 | 30 | 358 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 27 | 30 | 31 | 30 | 31 | 362 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 31 | 30 | 31 | 30 | 31 | 193 |