NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.27 0.35 0.75 1.71 2.75 2.78 2.56 2.02 1.61 1.14 0.42 0.3 16.66
2026 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 0.05 0 0.87 0.78 4.54 4.01 2.96 1.86 1.72 0.77 0 0 17.57
2024 0 1.2 0 3.96 2.04 6.56 2.44 1.41 0.04 0.11 0.93 0 18.7
2023 0 0 0 0.45 4.25 3.29 3.67 1.28 2.18 1.05 0 0 16.18
2022 0 0 0.35 1.8 3.48 0.51 1.54 1.12 0.4 1.02 0 0 10.23
2021 0 0 0 0.58 3.55 1.98 4.22 0.73 1.84 1.29 0.22 0 14.42
2020 0 0 2 0.67 4.33 4.14 2.88 0 0.31 0 0 0 14.34
2019 0 0 3.34 1.44 6.96 2.33 3.87 4.88 2 0.27 0 0 25.09
2018 0 0 0 0.85 5.7 3.6 6.09 1.07 1.57 2.1 1.04 0.7 22.73
2017 0 0 0 1.46 5.21 0.39 3.21 2.08 2.18 1.25 0 0 15.79
2016 0 0 1.35 6.82 1.92 3.5 2.02 1.74 1.65 1.45 0 0 20.46
2015 0 0 0 3.68 6.56 3.95 4.74 1.44 1.42 1.06 0.4 0 23.25
2014 0 0 0 0 4.04 8.46 1.13 3.55 2.12 1.15 0 0 20.46
2013 0 0 0 0.77 4.54 2.66 0.35 1.8 1.36 1.13 0 0 12.62
2012 0 0 0 1.4 1.15 0.88 0.72 0 0 0 0 0 4.15
2011 0 0 0 1 4.26 3.64 9.09 2.58 5.22 0.61 0.22 0 26.63
2010 0 0 0 2.11 1.93 5.11 7.84 2.64 0.91 1.16 0 0 21.71
2009 0 0 0 2.52 2.06 7.9 3.32 2.33 1.6 0.47 0 0 20.21
2008 0 0 0 0.19 2.92 2.46 4.18 1.8 4.27 1.89 0 0 17.72
2007 0 0 0 0 0 0 0 2.58 2.09 1.78 0 0 6.46
Normal is defined as the 30-year average precipitation at ELLSWORTH 2W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 0 2 0 0 0 0 0 0 0 0 2
2025 8 0 2 26 30 30 31 31 30 31 14 0 233
2024 0 3 0 30 31 30 30 31 30 31 30 31 277
2023 0 0 0 15 31 30 31 31 30 17 0 0 185
2022 0 0 1 30 30 30 28 31 30 24 0 0 204
2021 0 0 0 2 30 30 30 29 30 31 2 0 184
2020 0 0 7 29 31 29 31 31 30 15 0 0 203
2019 0 0 4 28 30 29 29 24 30 2 0 0 176
2018 0 0 0 17 31 30 30 31 25 29 29 2 224
2017 0 0 0 14 31 28 31 31 30 31 2 0 198
2016 0 0 2 29 31 30 31 31 30 9 0 0 193
2015 0 0 0 21 31 30 31 30 30 31 8 0 212
2014 0 0 0 0 23 30 31 31 30 29 0 0 174
2013 0 0 0 3 12 9 31 31 25 12 0 0 123
2012 0 0 0 19 31 30 7 0 0 0 0 0 87
2011 0 0 0 21 31 30 28 31 30 31 5 0 207
2010 0 0 0 16 30 30 29 31 30 28 0 0 194
2009 0 0 0 15 31 29 31 31 30 8 0 0 175
2008 0 0 0 6 31 30 31 29 23 24 0 0 174
2007 0 0 0 0 0 0 0 9 30 31 7 0 77