Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.78 | 0.98 | 1.82 | 2.76 | 5.63 | 4.55 | 4.24 | 3.48 | 2.87 | 2.54 | 1.45 | 1.11 | 32.21 |
| 2026 | 0 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
| 2025 | 0 | 0.02 | 0.91 | 1.63 | 2.89 | 3.31 | 4.67 | 6.01 | 4.96 | 3.19 | 0.31 | 0 | 27.92 |
| 2024 | 0.07 | 0 | 1.28 | 2.1 | 6.34 | 5.6 | 3.64 | 2.09 | 0.36 | 1.28 | 3.4 | 0.59 | 26.76 |
| 2023 | 0 | 1.17 | 1.07 | 2.78 | 1.23 | 2.44 | 6.62 | 6.24 | 1.11 | 1.34 | 0.73 | 1.53 | 26.28 |
| 2022 | 0 | 0 | 2.58 | 2.03 | 4.17 | 4.2 | 1.46 | 3.69 | 1.08 | 1.02 | 1.34 | 0.61 | 22.19 |
| 2021 | 0 | 0 | 4.89 | 1.7 | 3.62 | 4.19 | 2.26 | 4.47 | 1.98 | 5.23 | 0.82 | 0.02 | 29.19 |
| 2020 | 0 | 0 | 2.34 | 1.83 | 4.17 | 2.89 | 8.46 | 1.39 | 2.69 | 0.71 | 1.13 | 0 | 25.62 |
| 2019 | 0 | 0 | 2.34 | 1.3 | 10.96 | 4.83 | 4.2 | 2.67 | 4.25 | 5.06 | 0 | 0 | 35.62 |
| 2018 | 0 | 0 | 2.03 | 0.41 | 2.76 | 6.39 | 6.12 | 4 | 9.57 | 4.44 | 0.49 | 0 | 36.22 |
| 2017 | 0 | 0 | 3.26 | 2.46 | 6.46 | 8.17 | 4.26 | 2.43 | 2.88 | 6.31 | 0.43 | 0 | 36.68 |
| 2016 | 0 | 0 | 1.45 | 5.67 | 6.87 | 4.61 | 8.94 | 8.85 | 4.5 | 1.37 | 0.87 | 0.58 | 43.73 |
| 2015 | 0 | 0 | 0.74 | 2.85 | 8.44 | 4.97 | 5.07 | 8.15 | 8.89 | 0.9 | 1.8 | 0 | 41.82 |
| 2014 | 0 | 0 | 0.06 | 3.03 | 3.84 | 5.94 | 1.05 | 7.37 | 5.82 | 4.48 | 0.07 | 0 | 31.67 |
| 2013 | 0.5 | 0.04 | 0.66 | 3.26 | 6.71 | 3.97 | 1.82 | 0.81 | 3.48 | 4.82 | 1.41 | 0 | 27.49 |
| 2012 | 0 | 0 | 1.29 | 4.68 | 2.2 | 4.18 | 0.12 | 0.75 | 1.82 | 3.42 | 0.45 | 1.1 | 20.03 |
| 2011 | 0 | 0 | 0.66 | 3.95 | 4.32 | 4.95 | 1.23 | 6.63 | 1.49 | 0.46 | 2.06 | 1.66 | 27.42 |
| 2010 | 0 | 0 | 1.87 | 3.24 | 3.26 | 13.46 | 4.95 | 3.12 | 8.1 | 0.28 | 1.55 | 0 | 39.84 |
| 2009 | 0 | 0 | 0.59 | 2.55 | 2.1 | 5.96 | 4.74 | 2.91 | 1.59 | 4.71 | 0.77 | 0 | 25.92 |
| 2008 | 0 | 0 | 0 | 3.55 | 7.7 | 11.56 | 3.72 | 0.93 | 4.19 | 5.64 | 0.53 | 0 | 37.83 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2025 | 0 | 6 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 27 | 24 | 0 | 270 |
| 2024 | 6 | 0 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 311 |
| 2023 | 0 | 17 | 31 | 30 | 31 | 26 | 30 | 31 | 30 | 31 | 30 | 31 | 318 |
| 2022 | 0 | 0 | 23 | 30 | 31 | 30 | 31 | 31 | 22 | 30 | 9 | 5 | 242 |
| 2021 | 0 | 0 | 28 | 30 | 31 | 29 | 31 | 21 | 30 | 29 | 30 | 15 | 274 |
| 2020 | 0 | 0 | 31 | 29 | 31 | 30 | 31 | 31 | 28 | 31 | 25 | 0 | 267 |
| 2019 | 0 | 0 | 23 | 30 | 25 | 30 | 31 | 31 | 30 | 28 | 0 | 0 | 228 |
| 2018 | 0 | 0 | 30 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 9 | 0 | 252 |
| 2017 | 0 | 0 | 28 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 4 | 276 |
| 2016 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 5 | 280 |
| 2015 | 0 | 0 | 27 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 19 | 0 | 260 |
| 2014 | 0 | 0 | 12 | 30 | 30 | 30 | 31 | 29 | 30 | 31 | 6 | 0 | 229 |
| 2013 | 16 | 12 | 6 | 25 | 31 | 30 | 31 | 31 | 30 | 31 | 20 | 0 | 263 |
| 2012 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 24 | 19 | 288 |
| 2011 | 0 | 0 | 22 | 26 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 13 | 275 |
| 2010 | 0 | 0 | 20 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 26 | 0 | 260 |
| 2009 | 0 | 0 | 13 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 30 | 0 | 255 |
| 2008 | 0 | 0 | 0 | 21 | 31 | 30 | 27 | 31 | 30 | 31 | 12 | 0 | 213 |