Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.32 | 0.61 | 1.01 | 2.48 | 3.52 | 3.96 | 2.82 | 2.04 | 1.72 | 1.42 | 0.57 | 0.43 | 20.9 |
| 2026 | 0.21 | 0.28 | 0.26 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 |
| 2025 | 0.43 | 0.36 | 1.36 | 1.71 | 4.69 | 2.9 | 1.42 | 1.82 | 2.92 | 0.95 | 0 | 0.3 | 18.86 |
| 2024 | 0.2 | 0.86 | 0.43 | 2.97 | 1.58 | 5.57 | 0.4 | 2.31 | 0.75 | 0 | 0.83 | 0.05 | 15.95 |
| 2023 | 2.15 | 0.52 | 0.15 | 1.18 | 7.65 | 5.8 | 4.18 | 3.41 | 3.68 | 2.53 | 0.24 | 0.59 | 32.08 |
| 2022 | 0.14 | 0.1 | 0.34 | 3.02 | 3.24 | 0.66 | 1.45 | 1.92 | 0.44 | 0.35 | 0.23 | 1.78 | 13.67 |
| 2021 | 0.06 | 0.76 | 1.95 | 0.93 | 3.3 | 0.78 | 1.75 | 1.21 | 2.46 | 1.32 | 0.07 | 0.65 | 15.24 |
| 2020 | 0.4 | 0.27 | 1.34 | 0.29 | 3.04 | 2.24 | 3.01 | 1.38 | 0.71 | 0.48 | 0.07 | 0.61 | 13.84 |
| 2019 | 0.35 | 0.66 | 2.44 | 2.23 | 6.35 | 2.53 | 4.2 | 3.38 | 2.76 | 1.41 | 0.63 | 1.34 | 28.28 |
| 2018 | 0.36 | 0.85 | 1.83 | 1.83 | 4.1 | 5.83 | 3.36 | 1.39 | 2.16 | 1.65 | 0.55 | 0.94 | 24.85 |
| 2017 | 0.74 | 1.34 | 1.04 | 1.26 | 4.99 | 1.37 | 1.44 | 4.19 | 3.03 | 0.9 | 0.39 | 0.78 | 21.47 |
| 2016 | 0.41 | 0.1 | 0.93 | 4.82 | 4.26 | 3.35 | 4.02 | 3.5 | 0.69 | 2.51 | 0.41 | 1.27 | 26.27 |
| 2015 | 0.07 | 0.5 | 0.1 | 2.41 | 8.06 | 4.34 | 2.63 | 1.95 | 1.56 | 1.61 | 0.97 | 1.42 | 25.62 |
| 2014 | 0.08 | 0.38 | 0.4 | 2.37 | 5.08 | 5.19 | 3.83 | 2.56 | 1.83 | 0.63 | 0.5 | 1.15 | 24.01 |
| 2013 | 0.66 | 0.73 | 1.24 | 2.17 | 6.33 | 1.34 | 4.91 | 4.19 | 1.04 | 2.6 | 0.42 | 0.43 | 26.07 |
| 2012 | 0.4 | 1.47 | 0.28 | 2.39 | 1.48 | 1.6 | 0.58 | 0.6 | 0.36 | 0.48 | 0.73 | 0.26 | 10.63 |
| 2011 | 1.1 | 1.09 | 0.8 | 2.46 | 5.42 | 5.73 | 4.86 | 5.8 | 0.74 | 0.7 | 0.48 | 0.24 | 29.42 |
| 2010 | 0.44 | 0.59 | 1.7 | 3.42 | 1.96 | 4.21 | 3.21 | 0.95 | 0.87 | 0.98 | 0.31 | 0.57 | 19.21 |
| 2009 | 0.9 | 1.98 | 2.3 | 3.52 | 0.65 | 8.52 | 3.46 | 4.28 | 2.92 | 2.26 | 0.2 | 1.62 | 32.61 |
| 2008 | 0 | 0 | 0.64 | 3.91 | 4.28 | 5.52 | 1.68 | 2.28 | 2.75 | 1.86 | 1.41 | 0.66 | 24.99 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.97 | 0 | 0.05 | 3.02 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2018 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 0 | 0 | 4 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 279 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 61 |