Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.52 | 0.63 | 1.41 | 2.61 | 4.18 | 4.09 | 3.19 | 3.26 | 2.28 | 1.99 | 0.95 | 0.7 | 25.81 |
| 2026 | 0.18 | 0.28 | 0.24 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 |
| 2025 | 0.1 | 0.52 | 1.24 | 0.61 | 3.09 | 8.68 | 9.51 | 4.48 | 2.5 | 0.61 | 0.27 | 0.02 | 31.65 |
| 2024 | 0.81 | 0.42 | 1.56 | 3.94 | 6.25 | 3.52 | 4.27 | 3.11 | 0.05 | 0.23 | 2.76 | 0.41 | 27.34 |
| 2023 | 2.17 | 0.84 | 0.43 | 0.42 | 3.85 | 2.84 | 4.23 | 1.39 | 2.59 | 4.15 | 0.96 | 1.28 | 25.16 |
| 2022 | 0 | 0 | 0.24 | 0.86 | 2.78 | 1.11 | 5.5 | 0.19 | 1.83 | 1.03 | 0.09 | 1.11 | 14.75 |
| 2021 | 0.77 | 0.24 | 4.74 | 1.58 | 2.87 | 1.24 | 2.95 | 4.9 | 1.4 | 1.24 | 0.16 | 0.31 | 22.4 |
| 2020 | 0.79 | 0.03 | 2.66 | 0.55 | 4.82 | 0.45 | 5.82 | 0.13 | 0.79 | 0.99 | 0 | 0.45 | 17.48 |
| 2019 | 0.05 | 0.48 | 3.77 | 2.12 | 6.03 | 4.33 | 5.14 | 10.12 | 0.85 | 1.21 | 0.89 | 1.35 | 36.34 |
| 2018 | 1.27 | 0.43 | 0.69 | 1.46 | 4.63 | 5.8 | 5.84 | 2.95 | 1.44 | 3.76 | 0.79 | 4.2 | 33.27 |
| 2017 | 0.91 | 0.77 | 1.41 | 2.73 | 5.38 | 0.55 | 1.25 | 3.43 | 2 | 3.21 | 0.03 | 0.28 | 21.95 |
| 2016 | 0.19 | 0.87 | 0.94 | 7.37 | 4.65 | 1.18 | 4.05 | 0.6 | 0.98 | 0.15 | 1.46 | 0.42 | 22.87 |
| 2015 | 0.05 | 0.6 | 0.05 | 4.19 | 2.92 | 2.37 | 1.34 | 2.78 | 3.16 | 1.49 | 2.56 | 0.74 | 22.25 |
| 2014 | 0.02 | 0.19 | 0.13 | 2.83 | 0.76 | 8.1 | 2.36 | 4.01 | 1.92 | 0.73 | 0.05 | 1.27 | 22.37 |
| 2013 | 0.17 | 0.78 | 0.56 | 3.62 | 5.29 | 1.88 | 2.18 | 5.19 | 3.57 | 3.51 | 0.66 | 0.02 | 27.44 |
| 2012 | 0.16 | 1.49 | 0.6 | 3.79 | 3.81 | 0.41 | 0.11 | 0.77 | 0.37 | 0.16 | 0.08 | 0.58 | 12.34 |
| 2011 | 1.49 | 0.37 | 1.07 | 3.45 | 6.48 | 5.12 | 2.2 | 3.63 | 0.8 | 3.45 | 0.05 | 0.69 | 28.81 |
| 2010 | 0.35 | 0.62 | 1.52 | 1.71 | 4.08 | 10.76 | 4.01 | 1.17 | 2.19 | 1.65 | 0.18 | 0.24 | 28.49 |
| 2009 | 0.5 | 0.87 | 0.17 | 1.71 | 1.71 | 5.76 | 2.8 | 5.58 | 2.22 | 5.15 | 0.11 | 1.19 | 27.78 |
| 2008 | 0 | 0 | 0 | 3.17 | 8.13 | 4.69 | 2.32 | 1.42 | 3.06 | 6.63 | 1.27 | 1.25 | 31.94 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 28 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 26 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 359 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 26 | 22 | 31 | 353 |
| 2019 | 31 | 28 | 31 | 30 | 29 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 28 | 362 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 25 | 30 | 31 | 359 |
| 2016 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 28 | 362 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 0 | 0 | 0 | 24 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 269 |