Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.52 | 0.63 | 1.41 | 2.61 | 4.18 | 4.09 | 3.19 | 3.26 | 2.28 | 1.99 | 0.95 | 0.7 | 25.81 |
| 2026 | 0.37 | 0.33 | 0.44 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.27 |
| 2025 | 0.19 | 0.77 | 1.46 | 0.77 | 2.52 | 8.52 | 8.85 | 3.18 | 2.67 | 0.76 | 0.32 | 0.12 | 30.14 |
| 2024 | 1.17 | 0.6 | 1.55 | 4.64 | 8.04 | 3.57 | 3.72 | 3.15 | 2.1 | 0.2 | 3.25 | 0.23 | 32.23 |
| 2023 | 1.69 | 0.87 | 0.48 | 0.65 | 4.14 | 2.44 | 2.27 | 2.32 | 2.5 | 4.07 | 1.04 | 0.82 | 23.31 |
| 2022 | 0.13 | 0.02 | 0.32 | 2.65 | 3.48 | 1.53 | 3.56 | 0.43 | 1.3 | 0.74 | 0.26 | 1.05 | 15.47 |
| 2021 | 0.98 | 0.48 | 6.93 | 1.65 | 3.14 | 1.48 | 2.67 | 3.93 | 2.19 | 1.86 | 0.3 | 0.43 | 26.04 |
| 2020 | 0.45 | 0.03 | 2.41 | 0.68 | 4.49 | 1.88 | 4.39 | 0.48 | 1.05 | 0.84 | 0.63 | 0.71 | 18.04 |
| 2019 | 0.51 | 1.16 | 5.34 | 1.86 | 6.03 | 5.75 | 3.61 | 7.15 | 0.28 | 1.4 | 0.7 | 0.72 | 34.51 |
| 2018 | 0 | 0 | 0 | 1.02 | 4.18 | 6.42 | 5.95 | 2.73 | 2.6 | 2.21 | 1.53 | 3.47 | 30.11 |
| 2017 | 0 | 0 | 1.56 | 2.85 | 6.01 | 0.42 | 2.39 | 2.99 | 3.67 | 3.21 | 0 | 0 | 23.1 |
| 2016 | 0 | 0 | 0.33 | 5.8 | 5.18 | 0.89 | 4.74 | 4.58 | 0.43 | 0.9 | 0.88 | 0.37 | 24.1 |
| 2015 | 0 | 0 | 0.13 | 1.73 | 3.18 | 3.45 | 2.33 | 4.9 | 4.31 | 1.55 | 2.31 | 0 | 23.9 |
| 2014 | 0 | 0 | 0 | 3.62 | 0.88 | 7.14 | 2.44 | 7.43 | 2.29 | 0.51 | 0.02 | 0.83 | 25.16 |
| 2013 | 0.41 | 0.55 | 0.16 | 2.99 | 6.35 | 2.42 | 1.52 | 4.42 | 1.45 | 3.56 | 0.63 | 0 | 24.47 |
| 2012 | 0 | 2.4 | 0.7 | 3.05 | 5.98 | 0.68 | 0.26 | 0.87 | 0.24 | 0.14 | 0 | 0.38 | 14.71 |
| 2011 | 0 | 0.12 | 0.59 | 2.95 | 9.66 | 3.62 | 4.37 | 3.1 | 0.47 | 3.08 | 0 | 0 | 27.97 |
| 2010 | 0 | 0 | 2.79 | 2.26 | 3.23 | 11.65 | 2.41 | 1.19 | 0.86 | 0.63 | 0.21 | 0.06 | 25.31 |
| 2009 | 0.53 | 0.89 | 0.2 | 1.29 | 1.3 | 4.17 | 2.78 | 7.49 | 0.72 | 3.88 | 0.04 | 0.35 | 23.65 |
| 2008 | 0 | 0 | 0 | 2.73 | 7.77 | 4.43 | 3.03 | 1.73 | 1.98 | 6.29 | 1.38 | 1.23 | 30.58 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 17 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 364 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 30 | 28 | 31 | 30 | 29 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2018 | 0 | 0 | 0 | 29 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 273 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 21 | 30 | 31 | 0 | 0 | 294 |
| 2016 | 0 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 31 | 331 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 18 | 0 | 322 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 29 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 15 | 0 | 316 |
| 2012 | 31 | 4 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 15 | 325 |
| 2011 | 31 | 5 | 2 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 313 |
| 2010 | 0 | 0 | 18 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 15 | 277 |
| 2009 | 31 | 28 | 25 | 26 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 11 | 335 |
| 2008 | 0 | 0 | 0 | 24 | 31 | 30 | 31 | 31 | 30 | 31 | 19 | 31 | 258 |