Rain gauge type: Other

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.59 1.46 2.68 4.4 3.9 3.36 3.01 1.84 2.13 1 0.68 25.56
2024 0.6 0.45 1.31 0.59 0 0 0 0 0 0 0 0 2.95
2023 0 0 0.7 0 2.21 4.08 1.44 3.66 3.26 2.16 0.66 1.32 19.49
2022 0 0 0.78 0.43 3.59 1.5 5.17 1.02 1.7 0.56 0.1 0 14.85
2021 0 0 8.04 1.85 4.51 0.69 2.6 3.34 1.6 1.6 0.13 0.3 24.66
2020 1.14 0.2 2.21 0.4 6.12 1.4 2.11 0.31 0.55 0.25 0.93 0.38 16
2019 0 0 3.36 0.48 7.28 5.2 9.32 5.34 1.21 1.74 1.56 1.7 37.19
2018 0 0 2.7 1.48 3.76 1.62 5.92 3.6 3.17 3.74 0.18 3.92 30.09
2017 0.77 0 1.45 3.28 7.01 1.23 5.17 2.16 1.42 4.75 0 0 27.24
2016 0.31 0 0.92 6.92 2.92 0.33 1.66 1.89 2.02 0.16 1.86 0.7 19.69
2015 0 0 0.12 2.7 5.97 4.77 1.08 1.32 1.6 2.26 1.83 2.05 23.7
2014 0 0.3 0.19 2.24 1.12 6.57 0.31 5.91 1.68 0.38 0 0.49 19.19
2013 0.77 0.1 1.03 1.53 4.4 3.62 1.19 2.59 2.12 2.02 1.05 0 20.42
2012 0 0.83 0.96 3.44 3.74 3.78 1.11 1.75 0.66 1.03 0.33 0.77 18.4
2011 0 0 0 4.81 5.88 2.01 3.09 5.15 0.75 3.85 0.32 0.95 26.81
2010 0 0 2.42 4.29 6.96 6.69 2.12 4.87 1.93 0.15 0.77 0 30.2
2009 0 0.22 0 2.69 3.98 4.82 1.76 4.67 1.2 4.34 0.2 0 23.88
2008 0 0 0 0 6.11 4.8 4.7 2.57 1.5 8.62 1 0 29.3
Normal is defined as the 30-year average precipitation at KEARNEY 4 NE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 1 1 5 4 0 0 0 0 0 0 0 0 11
2023 0 0 1 0 5 9 8 5 2 3 4 4 41
2022 0 0 2 2 8 4 9 3 3 2 1 0 34
2021 0 0 7 6 9 3 8 6 3 3 1 1 47
2020 2 1 9 3 7 5 7 2 3 2 3 2 46
2019 0 0 4 4 14 10 5 10 5 7 2 2 63
2018 0 0 4 5 6 7 9 10 6 8 2 3 60
2017 3 0 3 6 10 4 7 7 2 9 0 0 51
2016 1 0 3 7 8 3 10 6 7 1 5 3 54
2015 0 0 1 11 16 8 5 3 8 3 5 2 62
2014 0 1 1 9 4 10 1 11 3 2 0 1 43
2013 1 2 4 6 10 6 5 4 8 6 2 0 54
2012 0 4 4 7 6 4 3 5 1 3 1 1 39
2011 0 0 0 10 16 7 13 9 5 5 2 1 68
2010 0 0 4 5 13 12 10 7 8 1 2 0 62
2009 0 1 0 6 11 12 10 7 3 8 2 0 60
2008 0 0 0 0 17 14 4 7 6 8 1 0 57