Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.7 1.43 3.08 4.08 4.18 3.11 3.33 2.05 2.04 1.03 0.73 26.31
2021 0 0 0 0 3.1 3.62 0 0 0.85 1.35 0.12 0 9.04
2019 0 0 0.33 2.16 8.52 3.25 4.16 9.7 0.78 3.08 0 0 31.98
2018 0 0 0 0.8 7.02 7.81 5.94 2.52 0 0 0 0 24.09
2017 0 0 2.01 0.21 0 0.47 3.67 6.47 0.14 5.54 0.19 0 18.7
2016 0 0 0 8.24 5.12 1.33 5.37 0.86 0.93 0.32 0 0 22.17
2015 0 0 0 3.05 2.7 4.64 3.58 1.6 2.83 1.19 2.13 0 21.72
2014 0 0 0 0.48 0.12 6.45 3.16 5.92 1.46 1.28 0 0 18.87
2013 0 0 0 0 6.3 1.52 3.26 3.99 0 0 0 0 15.07
2012 0 0 0 3.75 1.93 0.79 0.36 0.92 0 0 0 0 7.75
2011 0 0 0 2.1 5.64 3.2 2.83 2.1 0.25 0 0 0 16.12
2010 0 0 1.11 2.07 2.1 12.8 3.36 2.55 2.3 3.37 0.24 0 29.9
2009 0 0 0 1.16 0.84 5.57 1.93 8.73 0.78 0.68 0 0 19.69
2008 0 0 0 0 0 2.8 2.44 1.07 3.68 4.67 0 0 14.66
Normal is defined as the 30-year average precipitation at ORD #2, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2021 0 0 0 0 7 4 0 0 19 31 10 0 71
2019 0 0 1 24 31 25 31 31 30 31 2 0 206
2018 0 0 0 30 31 27 31 28 0 0 0 0 147
2017 0 0 10 17 18 30 30 31 11 30 30 1 208
2016 0 0 0 30 31 30 31 7 5 2 0 0 136
2015 0 0 3 30 31 30 31 30 30 31 18 0 234
2014 0 0 9 30 31 30 31 31 30 31 4 0 227
2013 0 0 0 0 29 29 31 23 0 0 0 0 112
2012 0 0 0 30 31 30 31 31 5 0 0 0 158
2011 0 0 0 30 31 30 31 31 5 0 0 0 158
2010 0 0 31 30 31 30 31 31 29 31 4 0 248
2009 0 0 0 30 31 30 31 31 30 6 0 0 189
2008 0 0 0 0 0 30 31 31 30 28 0 0 150