NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.59 1.46 2.68 4.4 3.9 3.36 3.01 1.84 2.13 1 0.68 25.56
2018 0 0 0 0 5.64 2.9 2.78 0 0 0 0 0 11.32
2017 0 0 1.8 1.62 4.77 0 2.65 0 0.25 3.5 0 0 14.59
2016 0 0 0 7.6 2.67 1.6 3.41 1.74 1.69 0 0 0 18.71
2015 0 0 0 2.81 1.47 5.8 0.96 4.06 1.29 0.38 0 0 16.77
2014 0 0 0 1.23 1.24 4.88 0 7.91 2.22 0.42 0 0 17.9
2013 0 0 0.02 2.81 2.71 1.35 2.41 3.92 3.01 3.03 0 0 19.26
2012 0 0 0.34 4.8 2.21 1.66 0.52 1.82 0.51 0.14 0 0 12.01
2011 0 0 0 3 6.07 4.65 3.82 3.2 0.61 5.82 0 0 27.18
2010 0 0 0 2.35 3.05 4.7 5.88 2.45 0.94 0.97 0.3 0 20.65
2009 0 0 0 1.58 3.07 6.92 1.47 2.47 3.3 4.38 0 0 23.19
2008 0 0 0 0 0 4.27 4.8 1.14 0.78 6.33 0 0 17.33
Normal is defined as the 30-year average precipitation at KEARNEY 4 NE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2018 0 0 0 0 7 12 4 0 0 0 0 0 23
2017 0 0 3 6 7 0 2 0 2 3 0 0 23
2016 0 0 0 5 12 3 7 5 3 0 0 0 35
2015 0 0 0 6 6 15 7 7 4 3 0 0 48
2014 0 0 0 18 31 23 0 9 5 1 0 0 87
2013 0 0 1 2 6 7 9 3 6 3 0 0 37
2012 0 0 7 24 27 28 30 21 29 16 0 0 182
2011 0 0 0 22 29 21 28 22 28 18 0 0 168
2010 0 0 0 7 16 25 24 31 27 29 6 0 165
2009 0 0 0 6 12 29 23 26 29 18 2 0 145
2008 0 0 0 0 2 30 31 31 30 19 1 0 144