Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.53 0.76 1.6 2.84 3.99 4.13 3 4.13 2.72 2.43 1.2 0.88 28.21
2024 0 0.56 0.32 0 0 0 0 0 0 0 0 0 0.88
2023 0 0 0 0 5.87 1.09 1.42 1.31 1.23 0.84 0 0 11.76
2022 0 0 0 1.29 1.2 1.57 0.47 0.43 0 0 0 0 4.96
2021 0 0 0 1.19 2.28 0 0 4.1 1.27 0.48 0 0 9.32
2020 0 0 0 0 2.86 0 2.85 0 0.7 0 0 0 6.41
2019 0 0 0 0 0 2.23 3.79 2.32 0.93 0 0 0 9.27
2018 0 0 0 0 6.27 3.43 7.86 0.64 0 1.57 0 0 19.77
2017 0 0 1.02 2.7 2.93 0 1.06 3.07 1.79 0.71 0 0 13.28
2016 0 0 0 3.66 2.91 0.62 2.24 0.57 0.84 3.09 0 0.57 14.5
2015 0 0 0 2.82 6.17 6.49 3.24 2.47 0.6 2.1 1.19 0 25.08
2014 0 0 0 0.71 2.6 8.11 1.23 1.94 0.9 0.58 0 0 16.07
2013 0.1 0 0.14 0.28 5.05 0.59 0.79 1.16 1.08 1.1 0.57 0 10.86
2012 0 0 0 3.92 1.55 0.29 0.75 0 0.22 0.15 0 0.12 7
2011 0 0 0 0.98 4.53 4.74 2.82 2.91 1.52 2.77 0 0 20.27
2010 0 0 0 0 2.18 2.89 3.13 1.23 0.7 0.64 0.66 0 11.43
2009 0 0 0 0 0 0 0.7 0.62 1.79 2.45 0 0 5.56
Normal is defined as the 30-year average precipitation at PAXTON, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 3 1 0 0 0 0 0 0 0 0 0 4
2023 0 0 0 0 14 4 3 3 3 1 0 0 28
2022 0 0 0 2 1 3 2 1 0 0 0 0 9
2021 0 0 0 1 3 0 0 3 2 1 0 0 10
2020 0 0 0 0 3 0 4 0 3 0 0 0 10
2019 0 0 0 0 0 3 7 5 2 0 0 0 17
2018 0 0 0 0 6 5 6 1 0 3 0 0 21
2017 0 0 2 4 6 0 2 6 3 3 0 0 26
2016 0 0 0 4 5 1 3 1 2 2 0 1 19
2015 0 0 0 5 11 5 4 1 3 4 3 0 36
2014 0 0 0 2 7 10 3 4 3 2 0 0 31
2013 1 0 1 2 8 3 4 4 4 5 1 0 33
2012 0 0 0 8 4 5 2 0 1 1 0 1 22
2011 0 0 0 4 9 10 7 4 3 3 0 0 40
2010 0 0 0 0 5 8 8 4 5 6 3 0 39
2009 0 0 0 0 0 0 5 4 5 8 0 0 22