Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.32 | 0.61 | 1.01 | 2.48 | 3.52 | 3.96 | 2.82 | 2.04 | 1.72 | 1.42 | 0.57 | 0.43 | 20.9 |
| 2024 | 0 | 0.64 | 0.29 | 3.15 | 2.63 | 5.12 | 0.72 | 1.84 | 0 | 0 | 0.62 | 0 | 15.01 |
| 2022 | 0 | 0 | 0.21 | 2.37 | 2.96 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 6.42 |
| 2021 | 0.3 | 0.38 | 1.87 | 0.94 | 3.02 | 0.72 | 1.64 | 1.52 | 2.46 | 1.46 | 0.55 | 0 | 14.86 |
| 2020 | 0 | 0.65 | 0.69 | 0 | 3.88 | 3.61 | 2.11 | 0.41 | 0.48 | 1.24 | 0 | 0 | 13.07 |
| 2019 | 0 | 0 | 1.81 | 1.28 | 5.72 | 3.94 | 4.84 | 1.96 | 1.98 | 0.34 | 0 | 0.62 | 22.49 |
| 2018 | 0.4 | 0 | 0.58 | 1.83 | 2.53 | 5.73 | 2.92 | 2.4 | 1.6 | 0.97 | 0.15 | 0.54 | 19.65 |
| 2017 | 0.48 | 0.5 | 0.57 | 1.21 | 5.37 | 0.92 | 0.3 | 2.56 | 1.52 | 0.77 | 0.54 | 0 | 14.74 |
| 2016 | 0 | 0 | 4.83 | 0 | 2.81 | 2.83 | 4.87 | 1.61 | 0.68 | 0 | 0 | 0.82 | 18.45 |
| 2015 | 0 | 0 | 0 | 1.94 | 8.63 | 4.57 | 2.96 | 2.75 | 1.22 | 1.37 | 0.63 | 0.28 | 24.35 |
| 2014 | 0 | 0 | 0 | 1.29 | 4.32 | 6.27 | 2.28 | 4.85 | 1.03 | 0.47 | 0.25 | 0.45 | 21.21 |
| 2013 | 0 | 0 | 0 | 0.85 | 6.23 | 1.27 | 3.48 | 4.6 | 0.77 | 2.12 | 0 | 0.19 | 19.51 |
| 2012 | 0 | 0.37 | 0 | 2.43 | 1.19 | 1.87 | 0.41 | 0.43 | 0.27 | 0.16 | 0 | 0 | 7.13 |
| 2011 | 0 | 0 | 0 | 2.28 | 4.6 | 6.13 | 4.82 | 2.49 | 1.73 | 0.63 | 0 | 0.43 | 23.11 |
| 2010 | 0 | 0 | 1.21 | 3.06 | 1.84 | 4.02 | 2.53 | 1.26 | 0.99 | 1.3 | 0 | 0 | 16.21 |
| 2009 | 0 | 0 | 0 | 0 | 0.21 | 6.47 | 3.05 | 3.86 | 1.11 | 1.45 | 0 | 0 | 16.15 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 23 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 329 |
| 2022 | 0 | 0 | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2021 | 1 | 1 | 3 | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 1 | 0 | 37 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 9 | 0 | 1 | 282 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 19 | 353 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2016 | 0 | 0 | 7 | 0 | 8 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 39 |
| 2015 | 0 | 0 | 0 | 5 | 17 | 12 | 5 | 5 | 5 | 2 | 3 | 1 | 55 |
| 2014 | 0 | 0 | 0 | 2 | 12 | 14 | 5 | 9 | 4 | 31 | 30 | 31 | 138 |
| 2013 | 0 | 0 | 0 | 2 | 10 | 7 | 9 | 9 | 4 | 31 | 30 | 31 | 133 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 1 | 0 | 0 | 275 |
| 2011 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 30 | 3 | 0 | 31 | 217 |
| 2010 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 0 | 0 | 245 |
| 2009 | 0 | 0 | 0 | 0 | 21 | 30 | 31 | 31 | 30 | 31 | 0 | 0 | 174 |