NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.6 0.65 1.56 2.87 5.01 3.91 3.21 3.56 2.45 2.11 1.37 0.9 28.2
2026 0 0 0 1.06 0 0 0 0 0 0 0 0 1.06
2025 0 0 0.25 0.74 3.33 4.45 5.58 3.63 1.07 0.71 0.19 0 19.96
2024 0 0 1.06 4.2 7.47 7.36 4.37 2.31 0.23 1.25 2.8 0 31.05
2023 0 0.68 1.2 0.66 1.2 2.07 6.9 1.07 1.13 1.17 0 0 16.08
2022 0 0 0.65 3.02 5.66 3.93 2.59 0.8 2.27 0 0.11 0 19.03
2021 0 0 8.53 1.49 5.38 3.94 2.54 5.86 2.77 2.45 0.37 0.23 33.56
2020 0 0 2.66 0.69 4.87 2.74 4.75 1.28 1.46 0.56 0 0 19.02
2019 0 0 1.32 0.74 8.16 4.89 5.26 5.49 2.15 2.93 0.8 0 31.74
2018 0 0 1.79 0.53 2.85 8.44 5.51 4.46 2.41 2.42 0 0 28.41
2017 0 0 1.18 2.03 6.2 3.38 1.79 7.58 2.32 4.74 0 0 29.22
2016 0 0 0.95 4.95 6 0.67 1.86 3.44 3.88 2.18 0.74 0 24.67
2015 0 0 0 3.5 3.63 7.04 3.63 4.24 3.97 0.85 2.11 0 28.97
2014 0 0 0 3.6 4.12 4.84 0.95 6.59 4.78 1.31 0 0 26.19
2013 0 0 0.15 2.6 8.59 2.59 0.17 1.68 1.38 5.2 1.28 0 23.64
2012 0 0 0.61 1.99 4.13 2.11 0 1.51 0.3 1.23 1.18 0 13.06
2011 0 0 0 3.25 6 4.64 4.97 5.13 0.54 1.55 0 0 26.08
2010 0 0 1.63 2.88 2.2 6.83 3.46 2.23 1.83 0 0 0 21.06
2009 0 0 0 0 0 0 1.15 5.57 0.62 3.19 0 0 10.53
Normal is defined as the 30-year average precipitation at GRESHAM 3W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 0 1 0 0 0 0 0 0 0 0 1
2025 0 0 2 25 31 30 31 31 30 31 22 0 233
2024 0 0 31 30 31 30 31 30 30 31 19 0 263
2023 0 1 31 29 31 30 31 31 30 27 0 0 241
2022 0 0 31 30 31 30 31 31 30 31 5 0 250
2021 0 0 13 30 31 30 31 31 30 27 12 1 236
2020 0 0 22 30 31 30 31 31 30 19 0 0 224
2019 0 0 7 30 31 27 31 31 30 19 1 0 207
2018 0 0 16 30 30 21 31 31 30 10 0 0 199
2017 0 0 8 30 22 28 31 31 26 14 0 0 190
2016 0 0 31 30 31 30 31 31 30 31 29 0 274
2015 0 0 0 30 31 30 31 31 30 31 18 0 232
2014 0 0 0 30 31 30 31 31 30 23 0 0 206
2013 0 0 1 30 31 30 31 31 30 31 6 0 221
2012 0 0 31 30 31 30 31 31 30 31 12 0 257
2011 0 0 0 30 31 30 31 31 30 20 0 0 203
2010 0 0 31 30 31 30 31 31 25 0 0 0 209
2009 0 0 0 0 0 0 5 10 4 7 0 0 26