Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.89 1.18 1.94 3.28 4.99 5.37 3.48 3.83 2.92 2.56 1.35 1.38 33.17
2024 1.54 0.02 1.62 1.03 0 0 0 0 0 0 0 0 4.21
2023 1.01 2.01 0.72 4.18 0.35 3.87 5.52 2.63 0.7 1.93 0.48 1.69 25.11
2022 0.79 0.28 2.92 1.89 4.79 3.07 1.34 3.49 1.64 0.68 0.58 1.15 22.63
2021 1.42 1.24 4.18 1.46 3.86 2.78 3.48 3.06 4.5 5.26 0.47 0.1 31.83
2020 1.34 0.03 1.77 1.58 4.49 2.36 2.54 1.38 3.14 0.94 1.78 1.28 22.65
2019 0.95 2.57 2.83 0.58 7.13 4.8 2.7 3.69 5.89 5.04 0.91 2.07 39.17
2018 1.05 1.05 2.41 0.62 1.94 8.22 5.11 4.88 4.99 3.34 1.16 3.49 38.28
2017 1.06 1.09 2.42 1.8 8.12 5.19 2.19 2.76 2.36 4.32 0.12 0.42 31.86
2016 1.12 0.79 1.43 5.81 5.59 3.71 5.17 7.2 3.44 1.95 1.13 1.12 38.47
2015 0.21 1.57 0.76 3.8 6.89 4.35 4.8 6.57 5.77 0.67 1.73 5.89 43.02
2014 0.12 1.09 0.16 3.11 3.95 10.64 0.73 3.87 8.99 4.04 0.39 2.25 39.36
2013 0.81 0.48 2.3 4.92 5.83 3.52 0.43 1.54 2.88 4.15 1.1 0.21 28.18
2012 0.2 3.07 1.42 4.67 3.6 4.84 0.06 2.06 1.7 2.77 0.38 1.83 26.62
2011 1.16 1.24 0.85 4.04 4.28 4.87 1.06 5.28 1.36 0.73 1.57 1.9 28.35
2010 0 0 0 0 0 0 0 0 0 0.23 2.38 0.42 3.03
Normal is defined as the 30-year average precipitation at GRETNA 4NE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 21 0 0 0 0 0 0 0 0 112
2023 31 28 31 30 31 15 31 31 30 26 30 31 345
2022 30 28 26 30 30 30 31 23 30 31 30 31 350
2021 31 28 31 30 31 30 31 17 29 31 30 31 350
2020 31 29 31 30 31 30 31 31 30 24 30 31 359
2019 31 28 31 21 25 26 31 31 30 31 29 31 345
2018 31 28 31 23 31 30 31 31 22 31 30 31 350
2017 31 28 31 22 23 30 31 31 30 31 30 31 349
2016 31 29 31 30 31 30 31 31 22 31 30 31 358
2015 31 28 31 30 31 30 31 31 30 31 17 31 352
2014 31 28 31 30 31 30 31 24 29 31 30 31 357
2013 31 28 31 30 31 30 31 17 29 31 30 31 350
2012 31 29 31 30 31 28 31 31 30 22 30 31 355
2011 31 28 31 29 31 30 31 31 30 31 30 31 364
2010 0 0 0 0 0 0 0 0 0 18 30 31 79