NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.41 0.64 1.17 2.23 3.26 3.78 3.88 3.02 1.67 1.82 0.89 0.67 23.44
2026 0 0.24 0 0 0 0 0 0 0 0 0 0 0.24
2025 0.2 0.55 0.4 0.62 2.17 3.78 3.63 3.99 2.66 1.2 0.72 0 19.92
2024 0.55 0.97 0.36 2.26 5.38 1.88 3.12 5.24 0.54 0.41 1.87 0 22.58
2023 1.62 0.94 0.55 0 4.42 4.71 0.75 3.73 2.58 0.36 0.27 0.56 20.49
2022 0.52 0 0.59 0.17 2.95 4.06 3.76 0.57 1.66 0.18 0.03 1.05 15.54
2021 0.6 0 4.86 0.52 5.93 1.5 1.89 1.12 2.22 0.6 0 0.07 19.31
2020 0.03 0.3 1.43 0 4.03 2.16 4.99 0.65 0.85 0.23 0.27 0.49 15.44
2019 0 0 0 0 0 0 0 0 0.19 0.76 0.63 0.43 2.01
Normal is defined as the 30-year average precipitation at CAMBRIDGE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 29 28 31 1 0 0 0 0 0 0 0 0 89
2025 31 28 31 30 31 30 31 31 30 31 30 31 365
2024 31 29 31 30 31 30 31 30 30 31 30 31 365
2023 29 20 29 30 31 30 30 31 30 21 30 31 342
2022 30 28 30 30 25 25 31 31 27 31 27 31 346
2021 27 20 29 29 29 30 31 30 30 25 16 31 327
2020 19 25 29 28 29 30 31 31 28 31 29 27 337
2019 0 0 0 0 0 0 0 0 9 30 27 29 95