NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.65 0.8 1.47 2.6 4.57 3.61 3.92 3.48 2.32 2.05 1.26 0.85 27.58
2023 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 1.38 0 0 0 0 0 0 1.38
2019 0 0 0 0 8.45 0 4.21 0 0 0 0 0 12.66
2018 0 0 0 0 0 5.3 0 0 0 1.95 0 0 7.25
2017 0 0 0.66 1.37 6.33 2.36 0 1.47 0 2.04 0 0 14.23
2016 0 0 0 5.4 3.52 0.57 1.87 3.6 3.41 0 0 0 18.37
2015 0 0 0 0.21 1.4 7.63 0 1.76 1.5 0.95 1 0 14.45
2014 0 0 0 1.71 2.02 5.66 1.56 4.32 0.71 0.52 0 0 16.5
2013 0 0 0 0.8 2.2 0 2.28 3.07 1.88 4.29 0 0 14.52
2012 0 0 0.95 2.64 2.68 6.76 3.13 0.95 0.41 0.92 0 0 18.44
2011 0 0 0 2.82 7.63 2.49 2.73 6.18 0.78 1 0.36 0 23.99
2010 0 0 2.82 3.08 4.03 8.51 3.36 4.31 1.88 0.17 0.48 0 28.64
2009 0 0 0 0 0 0 0 0 0 3.13 0.26 0 3.39
Normal is defined as the 30-year average precipitation at BLUE HILL 4 SW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2023 0 0 0 0 0 0 0 1 0 0 0 0 1
2020 0 0 0 0 0 1 0 0 0 0 0 0 1
2019 0 0 0 0 10 0 3 0 0 0 0 0 13
2018 0 0 0 0 0 3 0 0 0 1 0 0 4
2017 31 28 31 30 20 2 0 1 0 1 0 0 144
2016 31 29 31 30 31 30 31 31 13 0 0 0 257
2015 31 28 31 2 2 4 0 2 2 1 1 0 104
2014 0 28 31 30 31 30 31 23 2 2 0 0 208
2013 0 0 0 3 3 0 2 2 3 1 0 0 14
2012 31 29 31 30 31 30 31 31 30 25 0 0 299
2011 31 28 31 30 31 30 31 31 30 31 5 31 340
2010 0 28 30 30 31 30 31 31 30 31 13 0 285
2009 0 0 0 0 0 0 0 0 0 12 3 0 15