Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.77 | 0.81 | 1.47 | 2.75 | 4.73 | 3.97 | 3.36 | 3.51 | 2.43 | 2.34 | 1.34 | 1.01 | 28.49 |
| 2026 | 0.45 | 0.06 | 0.2 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 |
| 2025 | 0.1 | 0.46 | 0.78 | 0.78 | 2.27 | 7.26 | 4.03 | 1.88 | 1.53 | 1.07 | 0.34 | 0.05 | 20.57 |
| 2024 | 0.93 | 0.9 | 1.36 | 4.3 | 6.85 | 5.21 | 4.6 | 2.81 | 0.45 | 1.03 | 3.42 | 0.36 | 32.23 |
| 2023 | 1.03 | 0.63 | 0.61 | 0.37 | 1.4 | 3.66 | 4.74 | 3.12 | 1.41 | 1.33 | 0.62 | 1.71 | 20.64 |
| 2022 | 0.06 | 0 | 1.21 | 2.06 | 4.92 | 4.08 | 3.98 | 0.7 | 1.54 | 0.33 | 0.07 | 0.81 | 19.78 |
| 2021 | 1.67 | 0.37 | 9.55 | 1.79 | 4.5 | 1.59 | 1.74 | 5.23 | 1.26 | 2.75 | 0.42 | 0.21 | 31.09 |
| 2020 | 0.67 | 0.07 | 3 | 0.94 | 7.65 | 1.72 | 3.69 | 1.72 | 1.32 | 0.63 | 1.53 | 0.62 | 23.57 |
| 2019 | 0 | 0 | 3.15 | 1.34 | 8.85 | 4.5 | 6.35 | 10.93 | 1.18 | 2.06 | 1.17 | 1.85 | 41.39 |
| 2018 | 0.34 | 0.34 | 1.79 | 0.88 | 5.15 | 3.71 | 4.15 | 3.17 | 6.03 | 3.51 | 0.8 | 4.25 | 34.13 |
| 2017 | 1.16 | 0.04 | 0.93 | 1.93 | 7.45 | 2.49 | 3.44 | 6.84 | 3.35 | 2.59 | 0.6 | 0.28 | 31.12 |
| 2016 | 0 | 0 | 0.64 | 4.22 | 10.16 | 1 | 3.99 | 1.44 | 2.94 | 0.4 | 1.05 | 0.92 | 26.77 |
| 2015 | 0.03 | 0 | 0.26 | 3.03 | 2.55 | 7.96 | 3.3 | 2.31 | 4.53 | 1.22 | 2.11 | 1.79 | 29.11 |
| 2014 | 0 | 0 | 0.12 | 4.34 | 2.38 | 8.67 | 1.32 | 6.94 | 3.72 | 1.81 | 0.16 | 0.54 | 30.01 |
| 2013 | 0 | 0.07 | 0.93 | 2.72 | 6.71 | 2.32 | 1.16 | 2.18 | 1.36 | 4.35 | 1.16 | 0 | 22.98 |
| 2012 | 0 | 0.61 | 0.59 | 1.71 | 2.13 | 2.23 | 0.05 | 1.3 | 0.62 | 1.14 | 0.62 | 0.68 | 11.7 |
| 2011 | 0 | 0 | 0 | 3.54 | 6.1 | 3.77 | 6.61 | 5.04 | 0.73 | 1.16 | 0.12 | 0 | 27.09 |
| 2010 | 0 | 0 | 0.36 | 2.31 | 3.2 | 9.82 | 3.46 | 3.37 | 1.71 | 0.46 | 0.48 | 0.01 | 25.18 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.69 | 0 | 1.39 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 29 | 362 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 364 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 30 | 31 | 363 |
| 2020 | 31 | 27 | 31 | 30 | 30 | 29 | 31 | 31 | 30 | 30 | 29 | 31 | 360 |
| 2019 | 25 | 28 | 30 | 30 | 29 | 30 | 31 | 31 | 30 | 31 | 30 | 28 | 353 |
| 2018 | 31 | 26 | 31 | 29 | 31 | 29 | 31 | 29 | 30 | 31 | 30 | 31 | 359 |
| 2017 | 31 | 28 | 31 | 30 | 28 | 30 | 31 | 26 | 29 | 31 | 30 | 30 | 355 |
| 2016 | 23 | 26 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 355 |
| 2015 | 29 | 26 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 26 | 354 |
| 2014 | 27 | 26 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 29 | 356 |
| 2013 | 29 | 27 | 28 | 27 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 30 | 354 |
| 2012 | 30 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 29 | 361 |
| 2011 | 21 | 18 | 21 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 26 | 329 |
| 2010 | 0 | 0 | 5 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 279 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 6 | 39 |