Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.63 | 0.91 | 1.58 | 3.56 | 3.96 | 4.26 | 3.3 | 3.13 | 3.19 | 2.64 | 1.26 | 0.91 | 29.33 |
| 2026 | 0.09 | 0.1 | 0.48 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 |
| 2025 | 0.14 | 0.33 | 2.97 | 1.64 | 4.2 | 4.59 | 6.48 | 6.63 | 0.67 | 0.86 | 1.24 | 0.57 | 30.32 |
| 2024 | 1.72 | 0.23 | 2.79 | 5.93 | 6.67 | 3.92 | 3.37 | 1.25 | 0.29 | 0.42 | 2.81 | 0.5 | 29.89 |
| 2023 | 2.68 | 1.28 | 1.45 | 2.07 | 4.05 | 3.73 | 5.09 | 3.32 | 3.43 | 4.96 | 0.48 | 2 | 34.55 |
| 2022 | 0 | 0.15 | 0.84 | 0.7 | 4.97 | 1.54 | 1.63 | 3.63 | 1.74 | 1.23 | 0.92 | 2.44 | 19.81 |
| 2021 | 0.86 | 0.36 | 3.43 | 1.04 | 2.08 | 1.18 | 4.91 | 5.04 | 1.33 | 3.14 | 0.26 | 1.4 | 25.04 |
| 2020 | 0.32 | 0.21 | 2.69 | 0.79 | 3.88 | 2.7 | 3.91 | 1.33 | 0.63 | 0.82 | 1.29 | 1 | 19.56 |
| 2019 | 0.25 | 1.14 | 4.03 | 5.23 | 7.32 | 2.42 | 3.12 | 2.35 | 2.16 | 3 | 1.34 | 2.07 | 34.42 |
| 2018 | 0.9 | 0.86 | 2.1 | 3.3 | 3.2 | 10.48 | 6.8 | 3.63 | 3.42 | 3.74 | 0.95 | 2.78 | 42.17 |
| 2017 | 1.23 | 0.84 | 1.07 | 2.94 | 5.77 | 0.65 | 0.96 | 4.45 | 3.87 | 5.68 | 0.05 | 0.28 | 27.81 |
| 2016 | 0.53 | 1.5 | 2.25 | 5.45 | 4.79 | 3.21 | 1.15 | 2.16 | 7.14 | 1.9 | 2.3 | 0.77 | 33.16 |
| 2015 | 0.08 | 0.55 | 0.2 | 1.35 | 3.63 | 2.95 | 3.55 | 2.39 | 5.53 | 1.07 | 2.35 | 2.19 | 25.85 |
| 2014 | 0.09 | 0.51 | 0.6 | 1.62 | 2 | 8.73 | 2.63 | 3.72 | 3.62 | 0.92 | 0.27 | 2.26 | 26.98 |
| 2013 | 0.64 | 0.81 | 0.89 | 4.33 | 5.53 | 3.92 | 2.51 | 4.45 | 1.41 | 4.64 | 1.04 | 0.27 | 30.44 |
| 2012 | 0.9 | 1.62 | 0.69 | 3.46 | 3.68 | 0.77 | 0.13 | 0.6 | 0.27 | 1.22 | 0.48 | 0.45 | 14.28 |
| 2011 | 2.21 | 1.42 | 0.63 | 3.64 | 4.77 | 7.71 | 2.62 | 4.15 | 0.73 | 2.13 | 0.19 | 0.42 | 30.63 |
| 2010 | 0 | 0 | 0 | 2.08 | 2.23 | 8.49 | 9.31 | 2.98 | 7.23 | 0.98 | 0.72 | 1.15 | 35.17 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 26 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 361 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 28 | 31 | 28 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 364 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 29 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2013 | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 24 | 359 |
| 2011 | 31 | 28 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2010 | 0 | 0 | 0 | 23 | 31 | 30 | 24 | 31 | 30 | 31 | 30 | 31 | 261 |