NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.62 0.83 1.39 3 4.56 3.86 3.79 3.39 2.23 2.01 1.25 0.9 27.83
2026 0.24 0 0 1.55 0 0 0 0 0 0 0 0 1.79
2025 0 0 0.23 0.33 2.15 5.53 4.75 6.76 2.2 2.51 0.21 0 24.67
2024 0 0.84 1.28 1.22 4.07 3.76 4.22 1.82 0.31 1.49 2.84 0.17 22.02
2023 1.04 0.42 0.71 0.84 0.99 4.51 1.01 2.25 3.06 0.97 0.55 1.17 17.52
2022 0 0 0.83 0.8 4.96 2.47 3.2 0.27 2.2 0.87 0.07 0.49 16.16
2021 0.12 0 6.74 1.65 3.73 0.49 1.82 1.91 1.89 2.15 0.46 0 20.96
2020 0 0 0.93 0.25 5.17 0.69 4.15 0.23 1 0.03 1.29 0 13.74
2019 0 0 2.62 1.1 8.63 5.63 4.94 5.64 2.07 1.94 0.66 1.49 34.72
2018 0 0 1.45 0.7 3.17 4.39 4.24 4.69 3.88 3.44 0.2 1.92 28.08
2017 0 0 1.19 2.82 7.05 1.79 5.02 4.14 2.02 4.33 0 0.04 28.4
2016 0 0 0.1 6.04 2.97 0.85 1.63 3.63 2.41 0.12 1.73 0.86 20.34
2015 0 0 0 2.79 3.48 5.76 3.34 2.3 1.41 1.44 1.49 0 22.01
2014 0 0 0 3.48 2.79 8.99 1.7 6.98 1.97 0.82 0 0.38 27.11
2013 0 0.06 1.55 2.02 5.9 0.89 1.83 2.51 1.21 5.09 1.15 0 22.21
2012 0 0 0.6 2.79 5.55 2.82 0.71 2.04 0.55 2.02 0.67 0.55 18.3
2011 0 0 0 5.32 4.72 2.38 7.4 6.03 0.91 1.21 0.52 0 28.49
2010 0 0 0 0 0 0 0 0 0 0.18 0.98 0 1.16
Normal is defined as the 30-year average precipitation at HASTINGS 4N, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 1 0 31 3 0 0 0 0 0 0 0 0 35
2025 0 0 1 30 26 30 31 31 29 31 23 0 232
2024 0 29 25 30 31 19 31 31 30 30 19 1 276
2023 31 16 6 30 28 24 31 31 13 8 30 24 272
2022 0 0 2 3 11 7 30 31 27 31 4 1 147
2021 6 0 25 30 24 30 31 19 4 31 11 0 211
2020 0 0 2 10 12 28 31 31 30 31 12 0 187
2019 0 0 31 9 23 30 31 30 4 6 1 2 167
2018 10 0 3 4 30 30 31 31 30 10 2 2 183
2017 0 0 31 30 31 29 28 31 26 25 30 15 276
2016 0 0 1 30 23 30 31 31 30 31 30 27 264
2015 0 0 0 30 31 30 31 31 30 2 4 0 189
2014 0 0 0 30 31 30 31 31 30 30 12 3 228
2013 0 1 4 30 31 29 31 31 30 17 2 0 206
2012 0 0 11 30 31 30 31 31 30 31 30 14 269
2011 0 0 0 30 31 30 30 28 27 31 11 0 218
2010 0 0 0 0 0 0 0 0 4 31 18 0 53