Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.51 | 0.68 | 1.38 | 3.05 | 4.04 | 3.74 | 3.31 | 3.29 | 2.14 | 2.13 | 0.87 | 0.71 | 25.85 |
| 2026 | 0.25 | 0.35 | 0.22 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.97 |
| 2025 | 0.2 | 0.5 | 1.24 | 0.43 | 5.57 | 7.37 | 5.24 | 5.08 | 2.88 | 1.19 | 0.31 | 0.09 | 30.12 |
| 2024 | 0.73 | 0.68 | 1.78 | 4.01 | 4.64 | 3.84 | 4.71 | 1.04 | 0.01 | 0.32 | 2.38 | 0.29 | 24.45 |
| 2023 | 2.13 | 0.44 | 0.47 | 0.62 | 6.04 | 2.81 | 5.25 | 0.64 | 3.03 | 3.92 | 1.21 | 1.49 | 28.06 |
| 2022 | 0.06 | 0.05 | 0.39 | 3.02 | 3.93 | 0.93 | 6.87 | 0.72 | 0.94 | 0.85 | 0.25 | 1.17 | 19.19 |
| 2021 | 0.8 | 0.67 | 5.39 | 0.96 | 2.69 | 1 | 3.22 | 3.38 | 1.87 | 1.73 | 0.24 | 0.24 | 22.2 |
| 2020 | 0.86 | 0.15 | 3.26 | 0.55 | 5.42 | 2.22 | 7.86 | 1.67 | 0.99 | 1.59 | 1.41 | 0.93 | 26.93 |
| 2019 | 0.18 | 0.9 | 4.08 | 3 | 9.04 | 4.98 | 6.08 | 14.92 | 0.89 | 2.85 | 1.07 | 1.35 | 49.36 |
| 2018 | 0.56 | 0.51 | 0.72 | 1.43 | 8.62 | 5.69 | 8.06 | 1.68 | 1.4 | 3.28 | 0.69 | 3.14 | 35.8 |
| 2017 | 1.45 | 0.68 | 2.5 | 3.67 | 4.61 | 0.94 | 2.88 | 6.38 | 3.1 | 5.5 | 0.21 | 0.49 | 32.42 |
| 2016 | 0.36 | 1.22 | 0.98 | 8.29 | 5.44 | 1.11 | 9 | 0.27 | 1.07 | 0.28 | 1.73 | 0.69 | 30.46 |
| 2015 | 0.21 | 0.76 | 0 | 1.81 | 3.97 | 4.2 | 3.11 | 1.47 | 2.8 | 1.31 | 3.3 | 0.78 | 23.74 |
| 2014 | 0.12 | 0.34 | 0.15 | 0.59 | 0.94 | 6.05 | 2.47 | 4.42 | 1.66 | 1.02 | 0.11 | 1.5 | 19.37 |
| 2013 | 0.24 | 0.95 | 0.63 | 2.71 | 5.36 | 2.2 | 3.74 | 4.16 | 2.19 | 1.97 | 0.75 | 0.02 | 24.93 |
| 2012 | 0.07 | 1.18 | 0.84 | 3.84 | 1.79 | 0.41 | 0.4 | 1.63 | 0.05 | 0.42 | 0.16 | 0.32 | 11.12 |
| 2011 | 1.15 | 0.35 | 1.04 | 2.67 | 4.81 | 3.52 | 2.62 | 3.3 | 0.77 | 3.58 | 0.06 | 0.45 | 24.34 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.38 | 0.7 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 28 | 30 | 31 | 361 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 22 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 356 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 16 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 353 |
| 2011 | 31 | 28 | 24 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 358 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 61 |